| Amplepuis | |
|---|---|
|  A general view of Amplepuis | |
| .svg.png.webp) Coat of arms | |
| Location of Amplepuis | |
|   Amplepuis   Amplepuis | |
| Coordinates: 45°58′24″N 4°19′52″E / 45.9733°N 4.3311°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Rhône | 
| Arrondissement | Villefranche-sur-Saône | 
| Canton | Thizy-les-Bourgs | 
| Intercommunality | CA de l'Ouest Rhodanien | 
| Government | |
| • Mayor (2020–2026) | René Pontet[1] | 
| Area 1 | 38.44 km2 (14.84 sq mi) | 
| Population | 4,840 | 
| • Density | 130/km2 (330/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 69006 /69550 | 
| Elevation | 336–868 m (1,102–2,848 ft) (avg. 425 m or 1,394 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Amplepuis (French pronunciation: [ɑ̃pləpɥi]) is a commune in the Rhône department in eastern France.
Demography
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 5,344 | — | 
| 1975 | 5,340 | −0.01% | 
| 1982 | 5,055 | −0.78% | 
| 1990 | 4,839 | −0.54% | 
| 1999 | 4,948 | +0.25% | 
| 2007 | 5,070 | +0.30% | 
| 2012 | 5,090 | +0.08% | 
| 2017 | 4,976 | −0.45% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Amplepuis.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
