Angela Carini | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||
| Born | 6 October 1998 Naples, Italy | ||||||||||||||||||||
| Statistics | |||||||||||||||||||||
| Weight class | Light welterweight | ||||||||||||||||||||
| Boxing record[1] | |||||||||||||||||||||
| Total fights | 5 | ||||||||||||||||||||
| Wins | 3 | ||||||||||||||||||||
| Wins by KO | 0 | ||||||||||||||||||||
| Losses | 2 | ||||||||||||||||||||
| Draws | 0 | ||||||||||||||||||||
| No contests | 0 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Angela Carini (born 6 October 1998) is an Italian boxer. She competed at the 2020 Summer Olympics, in Women's welterweight. [2]
Career
She won a medal at the 2019 AIBA Women's World Boxing Championships.[3]
Angela Carini is an athlete of Fiamme Oro.[4]
References
- ↑ "Boxing record for Angela Carini". BoxRec.
- ↑ "Boxing CARINI Angela - Tokyo 2020 Olympics". olympics.com. Archived from the original on 2021-10-14. Retrieved 2021-09-23.
- ↑ "2019 World Championships results" (PDF). Archived from the original (PDF) on 2019-10-13. Retrieved 2019-10-13.
- ↑ "Fiamme Oro discipline sportive - Pugilato" (in Italian). poliziadistato.it. Retrieved 14 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
