![]() Campolo in 1928 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 7 February 1897 | ||||||||||||||||||||||||||||
| Place of birth | Montevideo, Uruguay | ||||||||||||||||||||||||||||
| Date of death | 22 May 1959 (aged 62) | ||||||||||||||||||||||||||||
| Place of death | Montevideo, Uruguay | ||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| Peñarol | |||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1918–1929 | Uruguay | 20 | (3) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Antonio Campolo (born 7 February 1897 – 22 May 1959) was a Uruguayan footballer and Olympic gold medalist who played as a forward for Peñarol and the Uruguay national team.[1]
International career statistics
| Team | Year | Apps | Goals |
|---|---|---|---|
| Uruguay[2] | 1918 | 2 | 0 |
| 1919 | 1 | 0 | |
| 1920 | 6 | 1 | |
| 1921 | 4 | 1 | |
| 1922 | 1 | 0 | |
| 1923 | 0 | 0 | |
| 1924 | 0 | 0 | |
| 1925 | 0 | 0 | |
| 1926 | 0 | 0 | |
| 1927 | 0 | 0 | |
| 1928 | 3 | 1 | |
| 1929 | 3 | 0 | |
| Total | 20 | 3 | |
References
- ↑ "Antonio Campolo". Olympedia. Retrieved 11 September 2021.
- ↑ "Antonio Cámpolo - AUF". Retrieved 23 January 2021.
External links
Wikimedia Commons has media related to Antonio Campolo.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)