| Noida Metro Aqua Line | |
|---|---|
| Overview | |
| Status | Operational |
| Owner | Noida Metro Rail Corporation |
| Locale | Noida, Greater Noida |
| Termini | |
| Stations | 21 |
| Service | |
| Type | Rapid transit |
| System | Noida Metro |
| Operator(s) | Delhi Metro Rail Corporation |
| Rolling stock | CRRC Corporation |
| Daily ridership | NA |
| History | |
| Opened | 25 January 2019[1] |
| Technical | |
| Line length | 29.7 kilometers (18.5 mi)[2] |
| Character | Elevated |
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge |
| Electrification | 25 kV 50 Hz AC overhead catenary |
The Aqua Line is a line of Noida Metro, a rapid transit system in Noida and Greater Noida in Uttar Pradesh, India. It consists of 21 metro stations from Sector 51 in Noida to Depot in Greater Noida.[3]
The line has been operational since 25 January 2019. It was inaugurated by Chief Minister of Uttar Pradesh Yogi Adityanath.[4]
Stations
All 21 stations on the 29.7 kilometres (18.5 mi) Aqua Line route are on elevated track.[5][6][7] This line has an interchange station with the Delhi Metro at Noida Sector 52 metro station.[8] All stations are equipped with platform screen doors.
| Aqua Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Station name | Total length in metres | Interstation distance in metres | Inauguration date | Connections | Layout | ||
| English | Hindi | |||||||
| 1 | Noida Sector 51 | नोएडा सेक्टर ५१ | 0.000 | 0.000 | 25 January 2019 | Blue Line | Elevated | |
| 2 | Noida Sector 50 | नोएडा सेक्टर ५० | 1041.5 | 1041.5 | 25 January 2019 | None | Elevated | |
| 3 | Noida Sector 76 | नोएडा सेक्टर ७६ | 2095.0 | 1053.5 | 25 January 2019 | None | Elevated | |
| 4 | Noida Sector 101 | नोएडा सेक्टर १०१ | 3105.2 | 1010.2 | 25 January 2019 | None | Elevated | |
| 5 | Noida Sector 81 | नोएडा सेक्टर ८१ | 4228.9 | 1123.7 | 25 January 2019 | None | Elevated | |
| 6 | NSEZ | एन॰एस॰ई॰ज़ेड॰ | 5153.3 | 924.4 | 25 January 2019 | None | Elevated | |
| 7 | Noida Sector 83 | नोएडा सेक्टर८३ | 7130 | 1976.7 | 25 January 2019 | None | Elevated | |
| 8 | Noida Sector 137 | नोएडा सेक्टर १३७ | 8279.4 | 1149.4 | 25 January 2019 | None | Elevated | |
| 9 | Noida Sector 142 | नोएडा सेक्टर १४२ | 9631.1 | 1351.7 | 25 January 2019 | None | Elevated | |
| 10 | Noida Sector 143 | नोएडा सेक्टर 1४३ | 11279.1 | 1648.0 | 25 January 2019 | None | Elevated | |
| 11 | Noida Sector 144 | नोएडा सेक्टर १४४ | 12500.6 | 1221.5 | 25 January 2019 | None | Elevated | |
| 12 | Noida Sector 145 | नोएडा सेक्टर १४५ | 13852.8 | 1352.2 | 25 January 2019 | None | Elevated | |
| 13 | Noida Sector 146 | नोएडा सेक्टर १५३ | 15084.1 | 1231.3 | 25 January 2019 | None | Elevated | |
| 14 | Noida Sector 147 | नोएडा सेक्टर १४७ | 16617.1 | 1533.0 | 25 January 2019 | None | Elevated | |
| 15 | Noida Sector 148 | नोएडा सेक्टर १४८ | 25 January 2019 | None | Elevated | |||
| 16 | Knowledge Park II | नॉलेज पार्क II | 19910.6 | 3293.5 | 25 January 2019 | None | Elevated | |
| 17 | Pari Chowk | परी चौक | 22239 | 2328.4 | 25 January 2019 | None | Elevated | |
| 18 | Alpha 1 | एल्फा १ | 24010.8 | 921.8 | 25 January 2019 | None | Elevated | |
| 19 | Delta 1 | डेल्टा १ | 25096.7 | 1085.9 | 25 January 2019 | None | Elevated | |
| 20 | GNIDA Office | ग्रेनो ऑफिस | 26182.6 | 1855.8 | 25 January 2019 | None | Elevated | |
| 21 | Depot | डिपो | 27881.4 | 1699.0 | 25 January 2019 | None | Elevated | |
Construction
The NMRC has divided the Civil Construction work of Aqua Line (21 stations and 1 Depots) into multiple packages. The list of all construction contract is as follows:
| Package | Stations | Contractor |
|---|---|---|
| NC-01 | Noida Sector-51 to Noida Sector-137 (8 stations) |
CEC and Sam India Buitwell (JV) |
| NC-02 | Noida Sector-142 to Noida Sector-148 (7 stations) |
CEC and Sam India Buitwell (JV) |
| NC-03 | Knowledge Park II to Depot (6 stations) |
CEC and Sam India Buitwell (JV) |
| NC-04 | Greater Noida Depot (1 Depot) |
Anupam Constructions |
| NGNC-01 | Noida Sector-122 to Gr. Noida Sector-2 (5 stations) |
GR Infraprojects |
Note: The construction work of Package NGNC-01 will start by 2023 end.
See also
References
- ↑ "Uttar Pradesh CM Yogi Adityanath to inaugurate Noida Metro's 'Aqua line' on Friday". Zee News. 24 January 2019. Retrieved 25 January 2019.
- ↑ "DMRC". Retrieved 16 November 2018.
- ↑ "Noida Aqua Metro Line to be inaugurated by CM Adityanath today; here's all you need to know". www.businesstoday.in. Retrieved 25 January 2019.
- ↑ "Uttar Pradesh CM Yogi Adityanath to inaugurate Noida Metro's 'Aqua line' on Friday". Zee News. 24 January 2019. Retrieved 25 January 2019.
- ↑ "STATIONS BETWEEN NOIDA-GREATER NOIDA". noidametrorail.com. Archived from the original on 26 March 2016.
- ↑ Damini Nath. "Noida Metro Projects Still Off-Track". The Hindu.
- ↑ "Metro rail link between Noida and Greater Noida to be completed by 2017". India TV News.
- ↑ "Metro Network Phase I, II, III & NCR" (PDF). Delhi Metro Rail Corporation (DMRC). February 2015. Retrieved 28 June 2015.
External links
- Delhi Metro Rail Corporation (Official site)
- Delhi Metro Annual Reports
- delhimetromaps.com Archived 12 June 2020 at the Wayback Machine - Descriptions of Noida Metro Aqua Line Route Map Details]
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.
