| Personal information | |||
|---|---|---|---|
| Full name | Armiche Ortega Medina | ||
| Date of birth | 12 June 1988 | ||
| Place of birth | Las Palmas, Spain | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Atlético Paso | ||
| Youth career | |||
| Levante | |||
| Unión Viera | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Las Palmas B | ||
| 2009–2011 | Las Palmas | 28 | (1) |
| 2010 | → Benidorm (loan) | 9 | (1) |
| 2011–2013 | Valencia B | 50 | (9) |
| 2013–2015 | Levadiakos | 46 | (2) |
| 2015 | Cracovia | 6 | (0) |
| 2015–2016 | Barakaldo | 33 | (4) |
| 2016 | Pandurii | 1 | (0) |
| 2016–2017 | Burgos | 35 | (0) |
| 2017–2018 | OFI | 7 | (3) |
| 2018 | Lamia | 3 | (0) |
| 2018 | Sport Boys | 10 | (1) |
| 2018–2019 | Aris Limassol | 27 | (13) |
| 2019–2020 | ASIL Lysi | 18 | (2) |
| 2020– | Atlético Paso | 58 | (16) |
| *Club domestic league appearances and goals, correct as of 19:51, 3 August 2022 (UTC) | |||
Armiche Ortega Medina (born 12 June 1988 in Las Palmas, Canary Islands), known simply as Armiche, is a Spanish footballer who plays for CD Atlético Paso as an attacking midfielder.[1][2]
References
- ↑ Roussos, Dimitris (12 February 2018). "Τέλος ο Ορτέγκα από τη Λαμία" [Ortega terminated at Lamia] (in Greek). Gazzetta. Retrieved 13 February 2018.
- ↑ "Το τεχνικό επιτελείο της ομάδας μας καλεί σήμερα (29/07/2019) τους πιο κάτω ποδοσφαιριστές για την έναρξη της φετινής προετοιμασίας" [Our team's technical staff today invites (29/07/2019) the following footballers to the start of this year's preseason] (in Greek). Facebook. 27 July 2019. Retrieved 30 July 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.