| Personal information | |||
|---|---|---|---|
| Date of birth | 2 July 2003 | ||
| Place of birth | Yerevan, Armenia | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Winger, forward | ||
| Team information | |||
Current team | Ararat-Armenia | ||
| Number | 9 | ||
| Youth career | |||
| FC Avan Academy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | Ararat-Armenia | 33 | (7) |
| 2021–2022 | → BKMA Yerevan (loan) | 43 | (4) |
| 2023–2024 | → Casa Pia (loan) | 2 | (0) |
| International career‡ | |||
| 2019 | Armenia U16 | 1 | (0) |
| 2019 | Armenia U17 | 3 | (0) |
| 2021 | Armenia U19 | 3 | (1) |
| 2021– | Armenia U21 | 4 | (0) |
| 2022– | Armenia | 13 | (0) |
|
*Club domestic league appearances and goals, correct as of 13:40, 10 January 2024 (UTC) ‡ National team caps and goals, correct as of 21 November 2023 | |||
Artur Serobyan (Armenian: Արթուր Սերոբյան, born 2 July 2003) is an Armenian professional footballer who plays as a winger or forward for Armenian Premier League club Ararat-Armenia, and the Armenia national team.[1]
Club career
Artur Serobyan is a graduate of the Yerevan Football Academy. At the age of 17, he already played in the senior team of Ararat-Armenia.[2]
In August 2021, his loan transfer to BKMA was announced.[3]
On 1 September 2023, his loan transfer to Portugal's top league club Casa Pia was announced until the end of the 2023–2024 season.[4] On 10 January 2024, Casa Pia terminated Serobyan's loan and he returned to Ararat-Armenia.[5]
International career
Serobyan made his senior international debut for Armenia national team on 24 March 2022 in a friendly game against Montenegro, where he came in off the bench and played the last 20 minutes. [6]
Career statistics
Club
- As of match played 21 October 2023[7]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ararat-Armenia | 2020–21 | Armenian Premier League | 13 | 0 | 3 | 0 | — | 0[lower-alpha 1] | 0 | 0[lower-alpha 2] | 0 | 16 | 0 | |
| 2021–22 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||||
| 2022–23 | 15 | 5 | 0 | 0 | — | 0[lower-alpha 3] | 0 | — | 15 | 5 | ||||
| 2023–24 | 5 | 2 | 0 | 0 | — | 4[lower-alpha 3] | 0 | — | 9 | 2 | ||||
| Total | 33 | 7 | 3 | 0 | - | - | 4 | 0 | 0 | 0 | 40 | 7 | ||
| BKMA Yerevan (loan) | 2021–22 | Armenian Premier League | 25 | 2 | 1 | 1 | — | 26 | 3 | |||||
| 2022–23 | 18 | 2 | 1 | 0 | — | 19 | 2 | |||||||
| Total | 43 | 4 | 2 | 1 | — | 45 | 5 | |||||||
| Casa Pia (loan) | 2023–24 | Primeira Liga | 2 | 0 | 1 | 0 | 1 | 0 | — | — | 4 | 0 | ||
| Career total | 78 | 11 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 89 | 12 | ||
- ↑ Zero appearances in the UEFA Champions League & zero appearances in the UEFA Europa League
- ↑ Appearances in the Armenian Supercup
- 1 2 Appearances in the UEFA Europa Conference League
International
- As of 21 November 2023[8]
| Armenia | ||
|---|---|---|
| Year | Apps | Goals |
| 2022 | 5 | 0 |
| 2023 | 8 | 0 |
| Total | 13 | 0 |
References
- ↑ Artur Serobyan at FootballDatabase.eu
- ↑ Artur Serobyan at Soccerway
- ↑ "Dear fans, we are thrilled to announce, that 18-year-old midfielder Arthur Serobyan has joined BKMA Yerevan!". Facebook. August 23, 2021.
- ↑ "Արթուր Սերոբյանը տեղափոխվեց Պորտուգալիայի առաջնություն" [Artur Serobyan moved to the Portuguese Championship] (in Armenian). 1 September 2023.
- ↑ "Casa Pia devolve Artur Serobyan" [Casa Pia returns Artur Serobyan]. Record (in European Portuguese). 10 January 2024. Retrieved 10 January 2024.
- ↑ International Friendly – Armenia vs Montenegro
- ↑ Artur Serobyan at Soccerway
- ↑ "Artur Serobyan". EU-Football.info. Retrieved 21 March 2023.
External links
- Artur Serobyan at National-Football-Teams.com
- Artur Serobyan at WorldFootball.net
- Profile at FFA.am