| Aswad discography | |
|---|---|
| Studio albums | 14 | 
| Live albums | 2 | 
| Compilation albums | 13 | 
| Singles | 41 | 
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | |||||
|---|---|---|---|---|---|---|---|---|
| UK [1] | FRA [2] | NL [3] | NZ [4] | US [5] | US R&B [6] | |||
| Aswad | — | — | — | — | — | — | ||
| Hulet | 
 | — | — | — | — | — | — | |
| New Chapter | — | — | — | — | — | — | ||
| Not Satisfied | 
 | 50 | — | — | — | — | — | |
| Rebel Souls | 
 | 48 | — | — | — | — | — | |
| Jah Shaka Meets Aswad in Addis Ababa Studio (with Jah Shaka) | 
 | — | — | — | — | — | — | |
| To the Top | 
 | 71 | — | — | — | — | — | |
| Distant Thunder | 10 | — | 19 | 10 | 173 | 41 | ||
| Too Wicked | 
 | 51 | — | — | — | — | — | |
| Rise and Shine | 
 | 38 | — | 64 | — | — | — | |
| Big Up | 
 | — | — | — | — | — | — | |
| Roots Revival | — | — | — | — | — | — | ||
| Cool Summer Reggae | 
 | 54 | 77 | — | — | — | — | |
| City Lock | 
 | — | — | — | — | — | — | |
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||
Live albums
| Title | Album details | Peak chart positions | 
|---|---|---|
| UK [1] | ||
| Live and Direct | 
 | 57 | 
| Live at Rockpalast – Cologne 1980 | 
 | — | 
| "—" denotes releases that did not chart or were not released in that territory. | ||
Remix albums
| Title | Album details | 
|---|---|
| A New Chapter of Dub | 
 | 
| Dub: The Next Frontier | 
 | 
Compilation albums
| Title | Album details | Peak chart positions | 
|---|---|---|
| UK [1] | ||
| Showcase | 
 | — | 
| Renaissance – 20 Crucial Tracks | 
 | 52 | 
| Crucial Tracks – Best of Aswad | 
 | — | 
| Don't Turn Around | 
 | — | 
| Firesticks | 
 | — | 
| Greatest Hits | 
 | 20 | 
| Roots Rocking – The Island Anthology | 
 | — | 
| The BBC Sessions | 
 | — | 
| Classic Aswad – The Universal Masters Collection | 
 | — | 
| The Collection | 
 | — | 
| Reggae Warriors – The Best of Aswad | 
 | — | 
| The Best of Aswad – Don't Turn Around | 
 | — | 
| Gold | 
 | — | 
| "—" denotes releases that did not chart. | ||
Singles
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] | BEL (FLA) [11] | FIN [12] | FRA [2] | GER [13] | IRE [14] | NL [3] | NOR [15] | NZ [4] | US R&B [16] | ||||
| "Back to Africa" | 1976 | — | — | — | — | — | — | — | — | — | — | Aswad | |
| "Three Babylon" | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| "It's Not Our Wish (That We Should Fight)" / "Stranger" | 1978 | — | — | — | — | — | — | — | — | — | — | ||
| "Rainbow Culture" | 1980 | — | — | — | — | — | — | — | — | — | — | ||
| "Warrior Charge" (featuring Tromie and Bami) | — | — | — | — | — | — | — | — | — | — | |||
| "Babylon" | 1981 | — | — | — | — | — | — | — | — | — | — | ||
| "Finger Gun Style" | — | — | — | — | — | — | — | — | — | — | |||
| "Ways of the Lord" | — | — | — | — | — | — | — | — | — | — | New Chapter | ||
| "Pass the Cup" | 1982 | — | — | — | — | — | — | — | — | — | — | Not Satisfied | |
| "Girl's Got to Know" | — | — | — | — | — | — | — | — | — | — | |||
| "African Children Part 2" | — | — | — | — | — | — | — | — | — | — | |||
| "Roots Rockin" | 1983 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "Chasing for the Breeze" | 1984 | 51 | — | — | — | — | — | — | — | — | — | Rebel Souls | |
| "54-46 (Was My Number)" | 70 | — | — | — | — | — | — | — | — | — | |||
| "Need Your Love (Each and Every Day)" | 1985 | — | — | — | — | — | — | — | — | — | — | ||
| "Bubbling" | 91 | — | — | — | — | — | — | — | — | — | To the Top | ||
| "Kool Noh" | 93 | — | — | — | — | — | — | — | — | — | |||
| "Pull Up" | 1986 | 99 | — | — | — | — | — | — | — | — | — | ||
| "Hooked on You" | 1987 | 79 | — | — | — | — | — | — | — | — | — | ||
| "Don't Turn Around" | 1988 | 1 | 6 | 26 | — | 29 | 4 | 5 | 10 | 1 | 45 | 
 | Distant Thunder | 
| "Give a Little Love" | 11 | — | — | — | 58 | 16 | 69 | — | 25 | — | |||
| "Set Them Free" | 70 | — | — | — | — | — | — | — | — | — | |||
| "Beauty's Only Skin Deep" | 1989 | 31 | — | — | — | — | — | 57 | — | — | — | Crucial Tracks – Best of Aswad | |
| "On and On" | 25 | — | — | — | — | — | — | — | — | — | Non-album single | ||
| "Next to You" | 1990 | 24 | 46 | — | — | — | — | 18 | — | 31 | — | Too Wicked | |
| "Smile" (featuring Sweetie Irie) | 53 | — | — | — | — | — | — | — | — | — | |||
| "Best of My Love" [upper-alpha 1] | 1991 | 61 | — | — | — | — | — | — | — | 49 | — | ||
| "How Long" (with Yazz) | 1993 | 31 | — | — | — | 52 | — | — | — | — | — | One on One (Yazz album) | |
| "Dancehall Mood" | 48 | — | — | — | — | — | — | — | — | — | Rise and Shine Again! | ||
| "Shine" | 1994 | 5 | 17 | 18 | 25 | 39 | 7 | 17 | — | 28 | — | 
 | |
| "Warriors" | 33 | — | — | — | — | — | — | — | — | — | |||
| "We Are One People" | — | — | — | — | 96 | — | — | — | — | — | |||
| "You're No Good" | 1995 | 35 | — | — | — | 88 | — | — | — | — | — | ||
| "If I Was" | 58 | — | — | — | — | — | — | — | — | — | Big Up | ||
| "One Shot Chilla" | 1997 | — | — | — | — | — | — | — | — | — | — | ||
| "Roxanne" | — | — | — | — | — | — | — | — | — | — | Reggatta Mondatta – A Reggae Tribute to the Police | ||
| "Invisible Sun" (with Sting) | 1998 | — | — | — | — | 97 | — | — | — | — | — | Roots Revival | |
| "Follow '99" | 1999 | — | — | — | — | — | — | — | — | — | — | ||
| "Shy Guy" (featuring Easther Bennett) | 2002 | 62 | — | — | — | — | — | — | — | — | — | Cool Summer Reggae | |
| "What Is Love?" | 2009 | — | — | — | — | — | — | — | — | — | — | City Lock | |
| "Calling" / "Do That Thing" | — | — | — | — | — | — | — | — | — | — | |||
| "—" denotes releases that did not chart or were not released in that territory. | |||||||||||||
Notes
- ↑ Released in the UK on the EP Too Wicked.
References
- 1 2 3 4 "ASWAD | Official Charts". Official Charts Company. Retrieved 13 August 2023.
- 1 2 "lescharts.com - Discographie Aswad". lescharts.com. Retrieved 13 August 2023.
- 1 2 "Discografie Aswad - dutchcharts.nl". dutchcharts.nl. Retrieved 13 August 2023.
- 1 2 "charts.org.nz - Discography Aswad". charts.nz. Retrieved 13 August 2023.
- ↑ Whitburn, Joel (1996). Joel Whitburn's Top Pop Albums 1955–1996. Record Research. p. 45. ISBN 0898201179.
- ↑ Whitburn, Joel (1999). Joel Whitburn's Top R&B Albums 1965–1998. Record Research. p. 7. ISBN 0898201349.
- ↑ "New Albums" (PDF). Music Week. 21 November 1981. p. 27. Retrieved 23 July 2023.
- ↑ "Aswad - Distant Thunder". bpi.co.uk. Retrieved 20 August 2022.
- ↑ "Upcoming releases" (PDF). CMJ New Music Report. 28 June 1999. p. 38. Retrieved 27 July 2023.
- ↑ "none" (PDF). Music Week. 19 November 1988. p. 2. Retrieved 30 July 2023.
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". www.ultratop.be. Retrieved 13 August 2023.
- ↑ Pennanen, Timo (2021). "Aswad". Sisältää hitin - 2. laitos Levyt ja esittäjät Suomen musiikkilistoilla 1.1.1960–30.6.2021 (PDF) (in Finnish). Helsinki: Kustannusosakeyhtiö Otava. p. 21. Retrieved 26 June 2022.
- ↑ "Suche - Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved 13 August 2023.
- ↑ "The Irish Charts - All there is to know". irishcharts.ie. Retrieved 13 August 2023.
- ↑ "norwegiancharts.com - Norwegian charts portal". norwegiancharts.com. Retrieved 13 August 2023.
- ↑ "Aswad US R&B/Hip-Hop Singles". Billboard. Archived from the original on 30 October 2015. Retrieved 10 April 2014.
- ↑ "Aswad - Don't Turn Around". bpi.co.uk. Retrieved 20 August 2022.
- ↑ "Aswad - Shine". bpi.co.uk. Retrieved 20 August 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.