| Axemusic - Ao Vivo | ||||
|---|---|---|---|---|
![]() | ||||
| Live album by | ||||
| Released | January 16, 2014 | |||
| Recorded | August 3, 2013[1] | |||
| Genre | Latin pop, Electropop, Dance-pop, Axé | |||
| Length | 51:02 | |||
| Language | Portuguese, english | |||
| Label | Som Livre | |||
| Director |
| |||
| Producer |
| |||
| Claudia Leitte chronology | ||||
| ||||
| Singles from Axemusic - Ao Vivo | ||||
Axemusic - Ao Vivo (English: Axemusic - Live) is the fourth solo album and the third live album and DVD by the Brazilian recording artist Claudia Leitte, released on January 16, 2014. The album was recorded during a concert performed on August 3, 2013, at "Arena Pernambuco" in São Lourenço da Mata, Pernambuco, Brazil.[1]
Track listing
CD
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Claudinha Bagunceira" |
| 3:22 |
| 2. | "Amor Toda Hora" |
| 3:34 |
| 3. | "Largadinho" |
| 3:37 |
| 4. | "Tarraxinha" (feat. Luiz Caldas) |
| 3:44 |
| 5. | "Pancadão Frenético" (feat. Wesley Safadão) |
| 3:00 |
| 6. | "Me Pega de Jeito" (feat. Wanessa & Naldo Benny) | Alvaro Socci | 3:41 |
| 7. | "Seu Ar" |
| 3:57 |
| 8. | "Artemanha" |
| 3:48 |
| 9. | "Dekolê (Dekole)" |
| 3:31 |
| 10. | "Turbina" |
| 2:53 |
| 11. | "Dia da Farra e do Beijo" |
| 3:12 |
| 12. | "Elixir" |
| 4:10 |
| 13. | "Quer Saber?" (feat. Thiaguinho) | Henrique Cerqueira | 3:51 |
| 14. | "Prece" |
| 3:06 |
| 15. | "Bizarre Love Triangle / A Camisa e o Botão" |
| 4:16 |
| Total length: | 51:02 | ||
| No. | Title | Length |
|---|---|---|
| 16. | "Claudinha Bagunceira" | 3:20 |
| 17. | "Largadinho" | 3:41 |
| 18. | "Tarraxinha" (feat. Luiz Caldas) | 3:55 |
| 19. | "Pancadão Frenético" (feat. Wesley Safadão) | 3:02 |
| 20. | "Me Pega de Jeito" (feat. Wanessa e Naldo Benny) | 3:42 |
| 21. | "Dekolê (Dekole)" | 3:35 |
| 22. | "Dia da Farra e do Beijo" | 3:14 |
| 23. | "Bizarre Love Triangle / A Camisa e o Botão" | 4:13 |
| Total length: | 68:24 | |
DVD & Blu-ray
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Waterfall / Elixir" |
| |
| 2. | "Beijar na Boca / Insolação do Coração" |
| |
| 3. | "Faz Um" |
| |
| 4. | "Claudinha Bagunceira" |
| |
| 5. | "Tarraxinha" (feat. Luiz Caldas) |
| |
| 6. | "Largadinho" (feat. Zumba Fitness) |
| |
| 7. | "Sambah" | João Nabuco | |
| 8. | "Fulano in Sala" |
| |
| 9. | "Me Pega de Jeito" (feat. Wanessa & Naldo Benny) | Alvaro Socci | |
| 10. | "Amor Perfeito" |
| |
| 11. | "Seu Ar" |
| |
| 12. | "Quer Saber?" (feat. Thiaguinho) | Henrique Cerqueira | |
| 13. | "Artemanha" |
| |
| 14. | "Pancadão Frenético" (feat. Wesley Safadão) |
| |
| 15. | "Amor Toda Hora" |
| |
| 16. | "Dia da Farra e do Beijo" |
| |
| 17. | "Dekole" |
| |
| 18. | "Caranguejo / Safado, Cachorro, Sem-vergonha" |
| |
| 19. | "Turbina" |
| |
| 20. | "Chame Gente / Vassourinha" (feat. Armandinho & Luiz Caldas) |
| |
| 21. | "Eu Fico / Perdi a Minha Paz" |
| |
| 22. | "Prece" |
| |
| 23. | "Bizarre Love Triangle / A Camisa e o Botão" |
| |
| 24. | "Meu Segredo" |
| |
| Total length: | 1:48:26 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Magalenha / Locomotion Batucada" (feat. Nação do Maracatu Porto Rico) |
| |
| 2. | "Moda Nova" |
| |
| 3. | "Making Of" |
Awards and nominations
List of awards and nominations for the album and singles.
| Year | Ceremony | Award | Result | Recipient |
|---|---|---|---|---|
| 2011 | Troféu Band Folia | Best Song | Won | Dia da Farra e do Beijo |
| 2012 | Prêmio Folia | Won | ||
| Prêmio Você Na Folia | Won | |||
| Troféu Badalando | Won | Largadinho | ||
| 2013 | Prêmio Folia | Won | ||
| Prêmio Multishow | Nominated | |||
| Troféu Castro Alves | Nominated | |||
| 2014 | Prêmio Aratu Online | Won | Claudinha Bagunceira | |
| Troféu Band Folia | Nominated | |||
Charts
Weekly charts
| Chart (2014) | Peak position |
|---|---|
| Brazilian Albums (Billboard)[9] | 1 |
References
- 1 2 "Com look decotado, Claudia Leitte grava DVD em show no Recife" (in Portuguese). Terra. August 4, 2013. Archived from the original on November 13, 2014. Retrieved September 23, 2014.
- ↑ "Nova música de Claudia Leitte, Dia da Farra e do Beijo, está disponível para download" (in Portuguese). Claudia Leitte. Archived from the original on 2013-12-28. Retrieved September 23, 2014.
- ↑ "Claudia Leitte - EP de Claudia Leitte" (in Portuguese). iTunes Store. October 16, 2012. Retrieved September 23, 2014.
- ↑ "Quer Saber? Claudia lança música na semana dos namorados" (in Portuguese). Claudia Leitte. Archived from the original on 2013-06-12. Retrieved September 23, 2014.
- ↑ "Claudia Leitte lança nova música" (in Portuguese). Rádio Transamérica. Retrieved September 23, 2014.
- ↑ "Leitte sobe ladeira no rastro de Daniela e Ivete via 'Claudinha bagunceira'" (in Portuguese). Notas Musicais. November 19, 2013. Retrieved September 23, 2014.
- ↑ "Dekole (feat. J.Perry) - Single de Claudia Leitte" (in Portuguese). iTunes. Retrieved September 23, 2014.
- ↑ "Axemusic (Ao Vivo) de Claudia Leitte" (in Portuguese). iTunes. Retrieved September 23, 2014.
- ↑ "CD "As Máscaras" é sucesso em vendas". Archived from the original on 2014-10-25. Retrieved September 19, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
