| Personal information | |||
|---|---|---|---|
| Full name | Ayron del Valle Rodríguez | ||
| Date of birth | 27 January 1989 | ||
| Place of birth | Cartagena, Colombia | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | Expreso Rojo | 20 | (2) |
| 2007 | Real Cartagena | 25 | (6) |
| 2008–2009 | Independiente Medellín | 24 | (3) |
| 2009 | → Real Cartagena (loan) | 12 | (0) |
| 2010–2011 | Atlético Huila | 52 | (11) |
| 2011–2012 | Once Caldas | 32 | (4) |
| 2012 | Deportivo Pasto | 12 | (3) |
| 2013 | Deportes Tolima | 10 | (0) |
| 2014 | Alianza Petrolera | 32 | (15) |
| 2015–2016 | América de Cali | 52 | (30) |
| 2016–2018 | Millonarios | 103 | (38) |
| 2019 | Querétaro | 26 | (4) |
| 2020 | Millonarios | 20 | (7) |
| 2021 | Juarez | 13 | (0) |
| 2022 | Venados | 10 | (3) |
| 2022 | Once Caldas | 62 | (14) |
| 2023 | Selangor | 26 | (23) |
|
*Club domestic league appearances and goals, correct as of 17:18, 18 December 2023 (UTC) ‡ National team caps and goals, correct as of 29 March 2023 | |||
Ayron del Valle Rodríguez[1][2] (born 27 January 1989) is a Colombian professional footballer who plays as a forward.
Honours
Millonarios
- Categoría Primera A: 2017
- Superliga Colombiana: 2018
Selangor
- Malaysia Super League runner-up: 2023
Individual
- Categoría Primera B Top goalscorer: 2015
- Categoría Primera A Top goalscorer: 2016
- Categoría Primera A Top goalscorer: 2017
- Malaysia Super League Top goalscorer: 2023
Career Statistics
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Expreso Rojo | 2006 | Categoría Primera B | 20 | 2 | — | — | - | 20 | 2 | |||
| Real Cartagena | 2007 | Categoría Primera A | 25 | 6 | — | — | — | 25 | 6 | |||
| 2009 | Categoria Primera A | 12 | 0 | 3 | 3 | — | 15 | 3 | ||||
| Total | 37 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 40 | 9 | ||
| Independiente Medellín | 2008 | Categoria Primera A | 9 | 1 | 0 | 0 | 0 | 0 | — | 9 | 1 | |
| 2009 | 15 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 4 | ||
| 2013 | 6 | 0 | 8 | 2 | — | – | 14 | 2 | ||||
| Total | 30 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 41 | 7 | ||
| Atlético Huila | 2010 | Categoria Primera A | 35 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 39 | 8 |
| 2011 | 17 | 3 | 6 | 0 | 0 | 0 | — | 23 | 3 | |||
| Total | 52 | 11 | 6 | 0 | 4 | 0 | 0 | 0 | 62 | 11 | ||
| Once Caldas | 2011 | Categoría Primera A | 21 | 4 | — | — | – | 21 | 4 | |||
| 2012 | 11 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 19 | 1 | ||
| Total | 32 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 40 | 5 | ||
| Deportivo Pasto | 2012 | Categoria Primera A | 12 | 3 | 7 | 2 | 0 | 0 | — | 19 | 5 | |
| Deportes Tolima | 2013 | 1.ª | 10 | 0 | 1 | 4 | 1 | 0 | — | 14 | 1 | |
| Alianza Petrolera | 2014 | 1.ª | 32 | 15 | 6 | 3 | 1 | 0 | — | 35 | 16 | |
| América de Cali | 2012 | 2.ª | 39 | 30 | 0 | 2 | 0 | 0 | — | 41 | 30 | |
| 2016 | 13 | 0 | 0 | 2 | 1 | 0 | — | 15 | 1 | |||
| Total | 52 | 30 | 0 | 4 | 1 | 0 | – | – | 56 | 31 | ||
| Millonarios | 2016 | 1.ª | 20 | 12 | 2 | 2 | 0 | 0 | — | 22 | 12 | |
| 2017 | 46 | 16 | 7 | 3 | 0 | 0 | 2 | 0 | 51 | 16 | ||
| 2018 | 30 | 8 | 9 | 5 | 0 | 0 | 9 | 6 | 44 | 14 | ||
| Total | 96 | 37 | 18 | 9 | 0 | 0 | 11 | 6 | 117 | 42 | ||
| Career Total | 373 | 110 | 37 | 53 | 13 | 0 | 18 | 6 | 444 | 129 | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.