Azinga Fuzile | |
|---|---|
| Born | 23 July 1996 Eastern Cape, South Africa |
| Nationality | South African |
| Other names | Golden Boy |
| Statistics | |
| Weight(s) | |
| Height | 5 ft 7 in (170 cm)[1] |
| Reach | 70 in (178 cm)[1] |
| Stance | Southpaw |
| Boxing record | |
| Total fights | 18 |
| Wins | 16 |
| Wins by KO | 10 |
| Losses | 2 |
Azinga Fuzile (born 23 July 1996) is a South African professional boxer who challenged once for the IBF super featherweight title in 2021.
Professional boxing record
| 17 fights | 15 wins | 2 losses |
|---|---|---|
| By knockout | 9 | 1 |
| By decision | 6 | 1 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 | Loss | 15–2 | UD | 12 | 27 Nov 2021 | For vacant IBF super featherweight title | ||
| 16 | Win | 15–1 | TKO | 7 (12) 2:55 | 29 May 2021 | |||
| 15 | Loss | 14–1 | TKO | 8 (12), 2:26 | 29 Sep 2019 | |||
| 14 | Win | 14–0 | UD | 12 | 7 Apr 2019 | Retained IBF Inter-Continental super featherweight title | ||
| 13 | Win | 13–0 | KO | 7 (12), 2:59 | 9 Dec 2018 | Won vacant IBF Inter-Continental super featherweight title | ||
| 12 | Win | 12–0 | TKO | 4 (12), 2:58 | 21 Oct 2018 | Retained IBF Continental Africa super featherweight title | ||
| 11 | Win | 11–0 | KO | 7 (12), 1:11 | 29 Jul 2018 | Won vacant IBF Continental Africa super featherweight title | ||
| 10 | Win | 10–0 | KO | 1 (10), 0:22 | 8 Apr 2018 | |||
| 9 | Win | 9–0 | TKO | 3 (10), 2:41 | 21 Oct 2017 | |||
| 8 | Win | 8–0 | UD | 12 | 30 Jul 2017 | Retained South African featherweight title | ||
| 7 | Win | 7–0 | UD | 12 | 7 May 2017 | Won vacant IBF Intercontinental Africa featherweight title; Retained South Africa featherweight title | ||
| 6 | Win | 6–0 | KO | 1 (12), 1:42 | 19 Dec 2016 | Won vacant interim WBC Youth featherweight title | ||
| 5 | Win | 5–0 | UD | 12 | 30 Sep 2016 | Won South African featherweight title | ||
| 4 | Win | 4–0 | TKO | 8 (8), 2:09 | 23 Apr 2016 | |||
| 3 | Win | 3–0 | TKO | 2 (10), 2:33 | 10 Oct 2015 | |||
| 2 | Win | 2–0 | PTS | 6 | 7 Mar 2015 | |||
| 1 | Win | 1–0 | PTS | 6 | 25 Dec 2014 |
References
- 1 2 DAZN Boxing tale of the tape prior to the Kenichi Ogawa fight.
External links
- Boxing record for Azinga Fuzile from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.