| Barpeta | |
|---|---|
| Lok Sabha constituency | |
![]() Barpeta within the state of Assam | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| Assembly constituencies | Bongaigaon Abhayapuri North Abhayapuri South Patacharkuchi Barpeta Jania Baghbar Sarukhetri Chenga |
| Established | 1952 |
| Total electors | 16,85,149 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2019 |
Barpeta Lok Sabha constituency is one of the 14 Lok Sabha constituencies in Assam state in north-eastern India.
Assembly segments
Barpeta Lok Sabha constituency is composed of the following assembly segments:[1][2][3]
Current assembly segments
| Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
|---|---|---|---|---|---|
| 16 | Abhayapuri | None | |||
| 18 | Bongaigaon | ||||
| 21 | Bhowanipur–Sorbhog | ||||
| 24 | Barpeta | SC | |||
| 25 | Pakabetbari | None | |||
| 26 | Bajali | ||||
| 30 | Hajo–Sualkuchi | SC | |||
| 38 | Barkhetri | None | |||
| 39 | Nalbari | ||||
| 40 | Tihu |
Previous assembly segments
| Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
|---|---|---|---|---|---|
| 32 | Bongaigaon | None | Bongaigaon | AGP | Phani Bhusan Choudhury |
| 34 | Abhayapuri North | None | Bongaigaon | INC | Abdul Batin Khandakar |
| 35 | Abhayapuri South | SC | Bongaigaon | INC | Pradip Sarkar |
| 42 | Patacharkuchi | None | Barpeta | BJP | Ranjeet Das |
| 43 | Barpeta | None | Barpeta | INC | Abdul Rahim Ahmed |
| 44 | Jania | None | Barpeta | AIUDF | Dr. Rafiqul Islam |
| 45 | Baghbar | None | Barpeta | INC | Sherman Ali Ahmed |
| 46 | Sarukhetri | None | Barpeta | INC | Jakir Hussain Sikdar |
| 47 | Chenga | None | Barpeta | AIUDF | Ashraful Hussain |
| 61 | Dharmapur | None | Nalbari | Chandra Mohan Patowary |
Members of Parliament
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Abdul Khaleque | 645,173 | 44.23 | ||
| AGP | Kumar Deepak Das | 5,04,866 | 34.61 | ||
| AIUDF | Rafiqul Islam | 2,48,667 | 17.05 | ||
| AITC | Ashahak Ali Dewan | 20,466 | 1.40 | ||
| Majority | 1,40,307 | 9.62 | |||
| Turnout | 14,58,808 | 86.57 | |||
| Registered electors | 16,85,149 | ||||
| INC gain from AIUDF | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIUDF | Siraj Uddin Ajmal | 3,94,702 | 32.70 | +8.72 | |
| BJP | Chandra Mohan Patowary | 3,52,361 | 29.19 | +29.19 | |
| INC | Ismail Hussain | 2,77,802 | 23.02 | -12.73 | |
| AGP | Phani Bhusan Choudhury | 73,733 | 6.11 | -26.26 | |
| CPI(M) | Uddhab Barman | 27,575 | 2.28 | -1.72 | |
| Independent | Samsul Hoque | 24,444 | 2.03 | +2.03 | |
| Independent | Dilir Khan | 20,135 | 1.67 | +1.67 | |
| AITC | Dr. Parvez Ali Ahmed | 10,944 | 0.91 | +0.91 | |
| SUCI(C) | Khurshida Anowara Begum | 5,710 | 0.47 | +0.47 | |
| Independent | Kamal Uddin | 3,433 | 0.28 | +0.28 | |
| SP | Abul Awal | 3,099 | 0.26 | -0.02 | |
| Lok Bharati | Entaz Ali | 1,937 | 0.16 | +0.16 | |
| Independent | Gautam Kumar Sarma | 1,859 | 0.15 | +0.15 | |
| Independent | Bhadreswar Barman | 1,695 | 0.14 | +0.14 | |
| Independent | Barun Karmakar | 1,649 | 0.14 | +0.14 | |
| NOTA | None of the above | 4,785 | 0.40 | --- | |
| Majority | 42,341 | 3.51 | +0.13 | ||
| Turnout | 12,07,044 | 84.40 | |||
| AIUDF gain from INC | Swing | +10.73 | |||
References
- ↑ "List of Parliamentary & Assembly Constituencies" (PDF). Assam. Election Commission of India. Archived from the original (PDF) on 4 May 2006. Retrieved 5 October 2008.
- ↑ "MEMBERS OF 14th ASSAM LEGISLATIVE ASSEMBLY". Retrieved 10 July 2020.
- ↑ "Assam delimitation 2023". 11 August 2023.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
