Ben Mitkus | |
|---|---|
| Born | 23 December 1994 Mažeikiai, Lithuania |
| Genres | Pop |
| Occupation(s) | Singer, YouTuber |
| Years active | 2014–present |
| Labels | Universal Music |
Ben Mitkus (born 23 December 1994) is a Swedish television personality and singer. He also maintains a YouTube channel with over 530,000 subscribers.
He came to Sweden from Lithuania with his family at the age of four and resides in Örebro.[1] He auditioned for Idol 2014, and also participated in the series Ung och bortskämd, broadcast on TV3, where he placed second in the final.[1] Mitkus has a YouTube account, which in 2016 had 36 million views, where he posts videos of himself singing.[1] Mitkus is signed to Universal Music.[1]
In 2018, he participated in Farmen VIP along with several Swedish celebrities.[2] He was the first celebrity to be eliminated from the Farm.[3] In 2016, Mitkus released the single "Kills Me", which peaked at number 56 on the Sverigetopplistan singles chart.[4]
Singles
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| SWE [5] | |||
| "Kills Me" | 2016 | 56 | Non-album singles |
| "Ridin" | 34 | ||
| "Please Be Mine For Christmas" | — | ||
| "Heartbreak Love Song" | — | ||
| "U Know" | 2017 | — | |
| "Do U Love Me" | 80 | ||
| "Heartbreak Love Song" - Acoustic Version | — | The Acoustic Sessions - EP | |
| "Christmas Love" | — | ||
| "Ridin" - Acoustic Version | — | ||
| "So This Is Christmas (War Is Over)" | — | ||
| "Kills Me" - Acoustic Version | — | ||
| "When You Wish Upon A Star" | — | ||
| "Faster Than Lightning" (With Chris Willis) | 2018 | — | Non-album singles |
| "Saturday" | —[upper-alpha 1] | ||
| "Trofé" | —[upper-alpha 2] | ||
| "Samma Gamla Du" | 2019 | — | |
| "Blundar Du Så Blundar Jag" | — | ||
| "On/Off" | 2020 | — | |
| "Efternamn" | — | ||
| "Över Hela Stan" | — | ||
| "Stannat" | _ | ||
| "Dirt On My Name" | _ | ||
| "Moves" | _ | ||
| "Tavla Från Pari" (With Niklas Jeng) | 2021 | _ | |
| "Dem Är Inte Bra" | _ | ||
| "Relations" | 2022 | _ | |
| "I'm on the go" | _ | ||
| "No time" | _ | ||
| "Trippin' on a lately" | _ | ||
| "She Classy" | _ | ||
| ""I'll Be Lovin, I'll Be Trappin'"" | _ | ||
| "Emotion" | _ | ||
| "Promises" | _ | ||
| "Regna över oss" | 2023 | _ |
Notes
- ↑ "Saturday" did not enter the Swedish Singellista Chart, but peaked at number nine on the Swedish Heatseeker Chart.[6]
- ↑ "Trofé" did not enter the Swedish Singellista Chart, but peaked at number three on the Swedish Heatseeker Chart.[7]
References
- 1 2 3 4 "Här är allt du behöver veta om Ben Mitkus i Farmen VIP i TV4". Nyheter24. 18 March 2018. Retrieved 29 August 2018.
- ↑ "Farmen-Ben om tårkaoset". Aftonbladet. Retrieved 29 August 2018.
- ↑ "Starka känslor när Ben Mitkus tvingas lämna". Retrieved 29 August 2018.
- ↑ "Ben Mitkus – Kills Me - Popmuzik". popmuzik.se. Retrieved 29 August 2018.
- ↑ "Discography Ben Mitkus". sverigetopplistan.se. Retrieved 3 September 2018.
- ↑ "Veckolista Heatseeker – Vecka 36, 7 september 2018". Sverigetopplistan. Retrieved 7 September 2018.
- ↑ "Veckolista Heatseeker – Vecka 52, 28 dezember 2018". Sverigetopplistan. Retrieved 29 December 2018.