| Personal information | |||
|---|---|---|---|
| Full name | Benik Hovhannisyan | ||
| Date of birth | 1 May 1993 | ||
| Place of birth | Yerevan, Armenia | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Van | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Banants | 23 | (1) |
| 2013–2015 | Alashkert | 2 | (0) |
| 2015–2016 | Ararat Yerevan | 23 | (2) |
| 2016–2019 | Alashkert | 5 | (0) |
| 2019–2022 | Noah | 61 | (2) |
| 2022 | Van | 11 | (0) |
| 2022–2023 | Alashkert | 10 | (0) |
| 2023– | Van | 10 | (0) |
| International career‡ | |||
| 2012 | Armenia U19 | 3 | (0) |
| 2013 | Armenia U21 | 1 | (0) |
| 2016 | Armenia | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 4 October 2023 ‡ National team caps and goals, correct as of 26 September 2020 | |||
Benik Hovhannisyan (Armenian: Բենիկ Հովհաննիսյան; born 1 May 1993) is an Armenian professional footballer who plays as a midfielder for Armenian Premier League club Van.[1]
Career
One of his goals was scored in the last round in the 2015–16 Armenian Premier League for FC Ararat Yerevan in a pulsating 1–2 loss to Shirak.[2]
Career statistics
Club
- As of match played 22 September 2020[1]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Banants | 2010 | Armenian Premier League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2011 | 17 | 0 | 2 | 0 | 1[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 21 | 0 | ||
| 2012–13 | 5 | 1 | 0 | 0 | — | — | 5 | 1 | ||||
| Total | 23 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 27 | 1 | ||
| Alashkert | 2013–14 | Armenian Premier League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2014–15 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||||
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | ||
| Ararat Yerevan | 2015–16 | Armenian Premier League | 23 | 2 | 2 | 0 | — | — | 25 | 2 | ||
| Alashkert | 2016–17 | Armenian Premier League | 3 | 0 | 0 | 0 | 0[lower-alpha 3] | 0 | 0[lower-alpha 2] | 0 | 3 | 0 |
| 2017–18 | 2 | 0 | 0 | 0 | 0[lower-alpha 3] | 0 | 0[lower-alpha 2] | 0 | 2 | 0 | ||
| 2018–19 | 0 | 0 | 0 | 0 | 0[lower-alpha 4] | 0 | 1[lower-alpha 2] | 0 | 1 | 0 | ||
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | ||
| Noah | 2018–19 | Armenian Premier League | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| 2019–20 | 18 | 0 | 3 | 1 | — | — | 21 | 1 | ||||
| 2020–21 | 4 | 1 | 0 | 0 | 1[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 6 | 1 | ||
| Total | 35 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 40 | 2 | ||
| Career total | 88 | 4 | 7 | 1 | 2 | 0 | 3 | 0 | 100 | 5 | ||
- 1 2 Appearances in the UEFA Europa League
- 1 2 3 4 5 Appearances in Armenian Supercup
- 1 2 Appearances in the UEFA Champions League
- ↑ Appearances in the UEFA Champions League & UEFA Europa League
International
| Armenia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2016 | 1 | 0 |
| Total | 1 | 0 |
Statistics accurate as of match played 28 May 2016[3]
Honours
Club
- Noah
References
- 1 2 Benik Hovhannisyan at Soccerway
- ↑ ""Ararat" finished fifth". www.fcararat.am. Archived from the original on 2016-11-11.
- ↑ Benik Hovhannisyan at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.