| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bernhard Kast | |||||||||||||
| Nationality | German | |||||||||||||
| Born | 8 September 1948[1] Augsburg, Germany | |||||||||||||
| Sport | ||||||||||||||
| Sport | Canoeing | |||||||||||||
| Event | Wildwater canoeing | |||||||||||||
Medal record
| ||||||||||||||
Bernhard "Bernd" Kast (born 8 September 1948) is a former West German male canoeist who won nine medals at senior level the Wildwater Canoeing World Championships.[2][3]
Achievements
| Year | Competition | Venue | Rank | Event | Time | |
|---|---|---|---|---|---|---|
| Representing | ||||||
| 1969 | World Championships | 1st | K1 classic team | |||
| 1971 | World Championships | 1st | K1 classic | |||
| 1st | K1 classic team | |||||
| 1973 | World Championships | 2nd | K1 classic | |||
| 1st | K1 classic team | |||||
| 1975 | World Championships | 3rd | K1 classic | |||
| 3rd | K1 classic team | |||||
| 1977 | World Championships | 3rd | K1 classic | |||
| 2nd | K1 classic team | |||||
References
- ↑ "RUNDSCHAU DES TSV 1847 SCHWABEN AUGSBURG" (PDF). tsv-schwaben-augsburg.de (in German). Retrieved 28 March 2020.
08.09.48 Kast Bernd 65 Jahre Abt. Kanu
- ↑ "World and European Championships Results from 1959 to 2019". canoeresults.eu. Retrieved 28 March 2020.
- ↑ Kamber, Raymond, ed. (2008). "Medal Winners – Olympic Games and World Championships (1936–2007)" (PDF). CanoeICF.com. International Canoe Federation. Retrieved 28 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.