![]() Zapirain is first on the right  | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bibiano Zapirain | ||||||||||||||||
| Date of birth | 2 December 1919 | ||||||||||||||||
| Place of birth | Tomas Gomensoro, Uruguay | ||||||||||||||||
| Date of death | 2 December 2000 (aged 81) | ||||||||||||||||
| Place of death | Bogotá, Colombia | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1937 | Selezione di Artigas | ||||||||||||||||
| 1939 | Bagé | ||||||||||||||||
| 1940–1946 | Nacional | 58 | (18) | ||||||||||||||
| 1946–1948 | Internazionale | ||||||||||||||||
| 1950 | Nacional | ||||||||||||||||
| 1951–1952 | Cúcuta Deportivo | ||||||||||||||||
| 1953 | Nacional | ||||||||||||||||
| 1955–1956 | Cúcuta Deportivo | ||||||||||||||||
| International career | |||||||||||||||||
| 1942–1946 | Uruguay | 21 | (5) | ||||||||||||||
Medal record 
  | |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Bibiano Zapirain (2 December 1919 – 2 December 2000) was a Uruguayan footballer.[1]
Honours
- Nacional
 
- 1940, 1941, 1942, 1943, 1950, 1952
 
- Uruguay
 
- Copa América: 1
 
- 1942
 
References
- ↑ "Bibiano Zapirain - AUF". Retrieved 23 January 2021.
 
External links
- Career summary by playerhistory.com
 - Bibiano Zapirain at National-Football-Teams.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
