Bongheat | |
|---|---|
![]() Town hall | |
Location of Bongheat | |
![]() Bongheat ![]() Bongheat | |
| Coordinates: 45°43′40″N 3°25′38″E / 45.7278°N 3.4272°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Puy-de-Dôme |
| Arrondissement | Clermont-Ferrand |
| Canton | Billom |
| Intercommunality | Billom Communauté |
| Government | |
| • Mayor (2020–2026) | Lydie Garino[1] |
| Area 1 | 11.20 km2 (4.32 sq mi) |
| Population | 440 |
| • Density | 39/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 63044 /63160 |
| Elevation | 363–621 m (1,191–2,037 ft) (avg. 457 m or 1,499 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bongheat (French pronunciation: [bɔ̃ʒa]; Occitan: Bonjat) is a commune in the Puy-de-Dôme department in Auvergne-Rhône-Alpes in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 239 | — |
| 1975 | 198 | −2.65% |
| 1982 | 205 | +0.50% |
| 1990 | 221 | +0.94% |
| 1999 | 241 | +0.97% |
| 2009 | 341 | +3.53% |
| 2014 | 443 | +5.37% |
| 2020 | 427 | −0.61% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bongheat.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


