Borne | |
|---|---|
Commune | |
Location of Borne | |
![]() Borne ![]() Borne | |
| Coordinates: 45°06′03″N 3°47′59″E / 45.1008°N 3.7997°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Saint-Paulien |
| Intercommunality | CA du Puy-en-Velay |
| Government | |
| • Mayor (2020–2026) | Annie Bouchet[1] |
| Area 1 | 5.48 km2 (2.12 sq mi) |
| Population | 408 |
| • Density | 74/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43036 /43350 |
| Elevation | 720–885 m (2,362–2,904 ft) (avg. 745 m or 2,444 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Borne (French pronunciation: [bɔʁn] ⓘ) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 275 | — |
| 1975 | 284 | +0.46% |
| 1982 | 271 | −0.67% |
| 1990 | 302 | +1.36% |
| 1999 | 352 | +1.72% |
| 2009 | 425 | +1.90% |
| 2014 | 423 | −0.09% |
| 2020 | 406 | −0.68% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Borne (Haute-Loire).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

