![]() Alemán celebrating scoring a goal for Barcelona SC | |||
| Personal information | |||
|---|---|---|---|
| Full name | Brahian Milton Alemán Athaydes | ||
| Date of birth | 23 December 1989 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team |
Al-Batin (on loan from Banfield) | ||
| Number | 10 | ||
| Youth career | |||
| –2008 | Danubio | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Defensor Sporting | 46 | (7) |
| 2012–2015 | Unión | 68 | (8) |
| 2014 | → Arsenal Sarandí (loan) | 19 | (9) |
| 2015 | Barcelona SC | 37 | (10) |
| 2016 | LDU Quito | 34 | (4) |
| 2017–2018 | Gimnasia LP | 42 | (7) |
| 2018–2019 | Al-Ettifaq | 25 | (4) |
| 2019–2023 | Gimnasia LP | 94 | (16) |
| 2023– | Banfield | 28 | (1) |
| 2023– | → Al-Batin (loan) | 0 | (0) |
| International career | |||
| 2012 | Uruguay U23 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 13:50, 3 April 2022 (UTC) | |||
Brahian Milton Alemán Athaydes (born 23 December 1989) is an Uruguayan footballer who plays as an attacking midfielder for Al-Batin on loan from Banfield.[1]
After a spectacular 2014 season with Arsenal de Sarandí, scoring nine goals and grabbing two assists, Alemán was linked to a number of clubs. Boca Juniors, Independiente, and Barcelona Sporting Club were some of the large number of clubs interested in acquiring Aleman, with the latter ultimately landing Alemán's services for a fee of $3 million. He signed a 3-year contract.
References
- ↑ Brahian Alemán at Soccerway
- ↑ "رسمياً.. الباطن يضم الأورغواياني برايان أليمان".
External links
- Brahian Alemán at BDFA (in Spanish)
- Brahian Alemán at playmakerstats.com (English version of ceroacero.es)
- Brahian Alemán at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)