| Birth name | Bruce Alexander Watt | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 12 March 1939 | ||||||||||||||||||||||||||||
| Place of birth | Marton, New Zealand | ||||||||||||||||||||||||||||
| Date of death | 15 July 2021 (aged 82) | ||||||||||||||||||||||||||||
| Place of death | Tawa, Wellington, New Zealand | ||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||
| Weight | 76 kg (168 lb) | ||||||||||||||||||||||||||||
| School | Wanganui Technical College | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Bruce Alexander Watt (12 March 1939 – 15 July 2021) was a New Zealand rugby union player. A first five-eighth, Watt represented Wanganui and Canterbury at a provincial level, and was a member of the New Zealand national side, the All Blacks, from 1962 to 1964. He played 29 matches for the All Blacks including eight internationals.[1] He later coached extensively among regional junior teams. He was also a cricketer who played Hawke Cup cricket for Rangitikei.[2]
References
- ↑ Luxford, Bob. "Bruce Watt". New Zealand Rugby Union. Retrieved 12 March 2016.
- 1 2 "Bruce Watt". CricketArchive. Retrieved 19 July 2021.
- ↑ "Bruce Watt death notice". The Press. 19 July 2021. Retrieved 20 July 2021.
External links
- Bruce Watt at Christchurch Football Club website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.