| _(52191390719).jpg.webp) Monnet at the 2022 Wimbledon Championships | |
| Country (sports) |  France | 
|---|---|
| Born | 1 December 2001 Boyarka, Ukraine | 
| Plays | Right-handed | 
| Prize money | $372,274 | 
| Singles | |
| Career record | 205–152 (57.4%) | 
| Career titles | 8 ITF | 
| Highest ranking | No. 162 (11 September 2023) | 
| Current ranking | No. 174 (27 November 2023) | 
| Grand Slam singles results | |
| Australian Open | Q2 (2024) | 
| French Open | 1R (2022) | 
| Wimbledon | Q2 (2023) | 
| US Open | Q1 (2023) | 
| Doubles | |
| Career record | 60–71 (45.8%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 245 (13 November 2023) | 
| Current ranking | No. 252 (27 November 2023) | 
| Grand Slam doubles results | |
| French Open | 1R (2023) | 
| Last updated on: 27 November 2023. | |
Carole Monnet (born 1 December 2001) is a Ukrainian-born French tennis player.
Monnet has career-high WTA rankings of No. 162 in singles, achieved on 11 September 2023, and No. 245 in doubles, reached on 13 November 2023.[1]
Career
She made her WTA Tour main-draw debut at the 2021 Ladies Open Lausanne, where she received a wildcard into the doubles tournament.
Her first singles tour-level main-draw match was at the 2022 Internationaux de Strasbourg.[2]
She received a wildcard for the main draw in singles at the 2022 French Open for her home Grand Slam debut.[3]
Personal life
Monnet was born in Ukraine and was adopted at age two by French parents living in Toulouse.[3]
Grand Slam singles performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
 
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
| Tournament | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win% | 
|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | Q1 | 0 / 0 | 0–0 | – | 
| French Open | Q2 | Q2 | 1R | Q1 | 0 / 1 | 0–1 | 0% | 
| Wimbledon | A | A | Q1 | Q2 | 0 / 0 | 0–0 | – | 
| US Open | A | A | A | Q1 | 0 / 0 | 0–0 | – | 
| Win–loss | 0–0 | 0–0 | 0–1 | 0–0 | 0 / 1 | 0–1 | 0% | 
ITF Circuit finals
Singles: 15 (8 titles, 7 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2018 | ITF Cantanhede, Portugal | 15,000 | Carpet |  Manca Pislak | 2–6, 1–6 | 
| Loss | 0–2 | Dec 2018 | ITF Antalya, Turkey | 15,000 | Hard |  Ioana Gașpar | 1–6, 2–6 | 
| Loss | 0–3 | Oct 2019 | ITF Lousada, Portugal | 15,000 | Hard |  Francisca Jorge | 6–4, 6–7(6–8), 4–6 | 
| Win | 1–3 | Nov 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Andreea Prisăcariu | 6–2, 3–1 ret. | 
| Win | 2–3 | Nov 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Clara Burel | 6–2, 6–0 | 
| Win | 3–3 | Dec 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Mariia Tkacheva | 7–5, 6–2 | 
| Win | 4–3 | Feb 2020 | ITF Monastir, Tunisia | 15,000 | Hard | .svg.png.webp) Valentina Ryser | 4–6, 6–1, 6–2 | 
| Win | 5–3 | Nov 2020 | ITF Monastir, Tunisia | 15,000 | Hard |  Yuliya Hatouka | 2–6, 6–1, 7–5 | 
| Loss | 5–4 | Dec 2020 | ITF Monastir, Tunisia | 15,000 | Hard | .svg.png.webp) Lulu Sun | 0–6, 6–2, 2–6 | 
| Win | 6–4 | Dec 2020 | ITF Monastir, Tunisia | 15,000 | Hard |  Yuliya Hatouka | 5–7, 7–5, 6–3 | 
| Loss | 6–5 | Jan 2022 | ITF Monastir, Tunisia | 25,000 | Hard |  Maja Chwalińska | 4–6, 4–6 | 
| Loss | 6–6 | Mar 2022 | ITF Antalya, Turkey | 25,000 | Clay |  Petra Marčinko | 4–6, 1–6 | 
| Win | 7–6 | Oct 2022 | ITF Lisbon, Portugal | 25,000 | Clay | .svg.png.webp) Joanne Züger | 1–6, 6–3, 6–2 | 
| Win | 8–6 | Feb 2023 | ITF Santo Domingo, Dominican Republic | 25,000 | Hard |  Darja Semeņistaja | 7–5, 3–6, 6–1 | 
| Loss | 8–7 | Jul 2023 | ITF Figueira da Foz, Portugal | 100,000 | Hard |  Alina Korneeva | 0–6, 0–6 | 
Doubles: 8 (2 titles, 6 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Tamara Čurović |  Manon Arcangioli  Alice Robbe | 6–3, 6–4 | 
| Loss | 1–1 | Dec 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Mariia Tkacheva |  Yasmine Mansouri .svg.png.webp) Marie Mettraux | 4–6, 6–3, [6–10] | 
| Win | 2–1 | Nov 2020 | ITF Monastir, Tunisia | 15,000 | Hard |  Dia Evtimova |  Weronika Falkowska  Anna Kubareva | 6–3, 2–6, [10–5] | 
| Loss | 2–2 | Jun 2021 | ITF Jonköping, Sweden | 25,000 | Clay |  Jacqueline Cabaj Awad |  Cristiana Ferrando  Oana Georgeta Simion | 5–7, 4–6 | 
| Loss | 2–3 | Oct 2021 | ITF Kiryat Motzkin, Israel | 25,000 | Hard |  Maria Bondarenko |  Quirine Lemoine  Eva Vedder | 0–6, 2–6 | 
| Loss | 2–4 | Aug 2022 | ITF Mogyoród, Hungary | 25,000 | Clay |  Marine Partaud |  Ilona Georgiana Ghioroaie  Amarissa Kiara Tóth | 5–7, 0–6 | 
| Loss | 2–5 | May 2023 | ITF Zagreb, Croatia | 60,000 | Clay |  Antonia Ružić |  Dalila Jakupović  Valentini Grammatikopoulou | 2–6, 5–7 | 
| Loss | 2–6 | Nov 2023 | ITF Charleston, United States | 100,000 | Clay |  Nigina Abduraimova |  Hailey Baptiste  Whitney Osuigwe | 4–6, 6–3, [11–13] | 
References
- ↑ "Carole Monnet | Player Stats & More – WTA Official". Women's Tennis Association.
- ↑ "Welcome to the tour: All of 2022's WTA debutantes". WTA Tennis. October 6, 2022. Retrieved 24 October 2022.
- 1 2 Introducing the 2022 French Open's Grand Slam debutantes, WTA, 20 May 2022
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


