| Country (sports) |  Brazil | 
|---|---|
| Residence | São Paulo, Brazil | 
| Born | 22 February 1960 São Paulo | 
| Height | 1.80 m (5 ft 11 in) | 
| Turned pro | 1979 | 
| Retired | 1994 | 
| Plays | Right-handed (one-handed backhand) | 
| Coach | Paulo Cleto | 
| Prize money | $986,595 | 
| Singles | |
| Career record | 108–174 (ATP, Grand Prix, WCT, Grand Slams & Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 48 (8 December 1986) | 
| Grand Slam singles results | |
| French Open | 3R (1984, 1985, 1986) | 
| Wimbledon | 3R (1983, 1984) | 
| US Open | 2R (1986) | 
| Doubles | |
| Career record | 226–194 (ATP, Grand Prix, WCT, Grand Slams & Davis Cup) | 
| Career titles | 10 | 
| Highest ranking | No. 4 (26 September 1983) | 
| Grand Slam doubles results | |
| French Open | SF (1982, 1992) | 
| Wimbledon | 3R (1990, 1991) | 
| US Open | QF (1984) | 
| Mixed doubles | |
| Grand Slam mixed doubles results | |
| French Open | F (1982) | 
| Wimbledon | 3R (1985) | 
| Team competitions | |
| Davis Cup | SF (1992) | 
Cássio Motta (born 22 February 1960) is a former professional tennis player from Brazil. He played in the mixed doubles final of the French Open with Cláudia Monteiro in 1982.[1]
Grand Slam mixed doubles finals
Runners-up (1)
| Result | Year | Championship | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Loss | 1982 | French Open | Clay | .svg.png.webp) Cláudia Monteiro |  John Lloyd .svg.png.webp) Wendy Turnbull | 6–2, 7–6(10–8) | 
Career finals
Doubles (10 wins, 13 losses)
| 
 | 
 | 
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1. | Sep 1979 | Madrid, Spain | Clay | .svg.png.webp) Carlos Kirmayr |  Robin Drysdale  John Feaver | 7–6, 6–4 | 
| Loss | 1. | Oct 1979 | Barcelona, Spain | Clay | .svg.png.webp) Carlos Kirmayr |  Paolo Bertolucci  Adriano Panatta | 4–6, 3–6 | 
| Loss | 2. | Jun 1981 | Brussels, Belgium | Clay | .svg.png.webp) Carlos Kirmayr |  Ricardo Cano  Andrés Gómez | 2–6, 2–6 | 
| Loss | 3. | Jan 1982 | Guarujá, Brazil | Clay | .svg.png.webp) Carlos Kirmayr | .svg.png.webp) Phil Dent .svg.png.webp) Kim Warwick | 7–6, 2–6, 3–6 | 
| Win | 2. | Jun 1982 | Venice, Italy | Clay | .svg.png.webp) Carlos Kirmayr |  José Luis Clerc .svg.png.webp) Ilie Năstase | 6–4, 6–2 | 
| Loss | 4. | Oct 1982 | Barcelona, Spain | Clay | .svg.png.webp) Carlos Kirmayr |  Anders Järryd  Hans Simonsson | 3–6, 2–6 | 
| Win | 3. | Nov 1982 | São Paulo, Brazil | Clay | .svg.png.webp) Carlos Kirmayr | .svg.png.webp) Peter McNamara  Ferdi Taygan | 6–3, 6–1 | 
| Win | 4. | Apr 1983 | Lisbon, Portugal | Clay | .svg.png.webp) Carlos Kirmayr |  Pavel Složil  Ferdi Taygan | 7–5, 6–4 | 
| Win | 5. | Jul 1983 | Boston, U.S. | Clay |  Mark Dickson |  Hans Gildemeister  Belus Prajoux | 7–5, 6–3 | 
| Win | 6. | Jul 1983 | Washington, D.C. | Clay |  Mark Dickson | .svg.png.webp) Paul McNamee  Ferdi Taygan | 6–2, 1–6, 6–4 | 
| Loss | 5. | Aug 1983 | Indianapolis, U.S. | Clay | .svg.png.webp) Carlos Kirmayr | .svg.png.webp) Mark Edmondson  Sherwood Stewart | 3–6, 2–6 | 
| Loss | 6. | Aug 1983 | Cincinnati, U.S. | Hard | .svg.png.webp) Carlos Kirmayr |  Victor Amaya  Tim Gullikson | 4–6, 3–6 | 
| Loss | 7. | Oct 1983 | Vienna, Austria | Carpet | .svg.png.webp) Marcos Hocevar |  Mel Purcell  Stan Smith | 3–6, 4–6 | 
| Loss | 8. | Jul 1984 | North Conway, U.S. | Clay |  Blaine Willenborg |  Brian Gottfried  Tomáš Šmíd | 4–6, 2–6 | 
| Win | 7. | Apr 1985 | Marbella, Spain | Clay |  Andrés Gómez |  Loïc Courteau  Michiel Schapers | 6–1, 6–1 | 
| Loss | 9. | Sep 1985 | Geneva, Switzerland | Clay | .svg.png.webp) Carlos Kirmayr |  Sergio Casal  Emilio Sánchez | 4–6, 6–4, 5–7 | 
| Win | 8. | Jan 1987 | Guarujá, Brazil | Hard | .svg.png.webp) Luiz Mattar |  Martin Hipp  Tore Meinecke | 7–6, 6–1 | 
| Win | 9. | Jul 1989 | Gstaad, Switzerland | Clay |  Todd Witsken |  Petr Korda  Milan Šrejber | 6–4, 6–3 | 
| Loss | 10. | Feb 1990 | Guarujá, Brazil | Hard | .svg.png.webp) Luiz Mattar |  Javier Frana  Gustavo Luza | 6–7, 6–7 | 
| Loss | 11. | Mar 1990 | Miami, U.S. | Hard |  Boris Becker |  Rick Leach  Jim Pugh | 4–6, 6–3, 3–6 | 
| Win | 10. | Apr 1991 | Madrid, Spain | Clay |  Gustavo Luza | .svg.png.webp) Luiz Mattar .svg.png.webp) Jaime Oncins | 6–0, 7–5 | 
| Loss | 12. | May 1991 | Hamburg, Germany | Clay | .svg.png.webp) Danie Visser |  Sergio Casal  Emilio Sánchez | 6–4, 3–6, 2–6 | 
| Loss | 13. | Nov 1991 | São Paulo, Brazil | Hard |  Jorge Lozano |  Andrés Gómez .svg.png.webp) Jaime Oncins | 5–7, 4–6 | 
Singles (1 loss)
| 
 | 
 | 
| Result | W/L | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 1. | Jan 1987 | Guarujá, Brazil | Hard |  Luiz Mattar | 6–3, 5–7, 6–2 | 
References
- ↑ "Brasileiros em finais de Grand Slam". TennisBrasil. Archived from the original on 22 January 2021. Retrieved 18 April 2013.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.