Chris Eubank Jr. vs Liam Smith, was a series of two professional boxing matches contested between former IBO super-middleweight and WBA interim middleweight champion, Chris Eubank Jr., and former WBO light-middleweight champion, Liam Smith. The first bout was billed as Unleashed, and the second bout was billed as Repeat or Revenge[1][2]
The bouts both took place in the Manchester Arena. Smith won the first bout via fourth round TKO and Eubank Jr won the second bout via tenth round TKO.[3][1][4][5]
Background
Initial fight
Fight card
![]() | ||||||||||||||||||||||
| Date | 21 January 2023 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Manchester Arena, Manchester, England | |||||||||||||||||||||
| Tale of the tape | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Result | ||||||||||||||||||||||
| Liam Smith wins via 4th-round TKO | ||||||||||||||||||||||
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Middleweight | def. | TKO | 4/12 | 1:09 | |||
| Cruiserweight | def. | TKO | 4/12 | 2:44 | |||
| Welterweight | def. | MD | 12 | Note 1 | |||
| Heavyweight | def. | UD | 10 | ||||
| Heavyweight | def. | RTD | 4/6 | 3:00 | |||
| Cruiserweight | def. | PTS | 6 | ||||
| Heavyweight | def. | TKO | 1/6 | 1:14 | |||
| Lightweight | def. | PTS | 4 | ||||
Rematch
![]() | ||||||||||||||||||||||
| Date | 2 September 2023 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Manchester Arena, Manchester, England | |||||||||||||||||||||
| Tale of the tape | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Result | ||||||||||||||||||||||
| Chris Eubank Jr wins via 10th-round TKO | ||||||||||||||||||||||
Rematch card
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Middleweight | def. | TKO | 10 (12) | 1:45 | |||
| Super Middleweight | def. | TKO | 3 (12) | 2:43 | Note 2 | ||
| Super lightweight | def. | UD | 10 | ||||
| Heavyweight | def. | RTD | 6 (10) | 3:00 | |||
| Welterweight | def. | TKO | 1 (10) | 0:54 | |||
| Cruiserweight | def. | PTS | 10 | ||||
| Welterweight | def. | TKO | 6 (8) | 0:24 | |||
| Lightweight | def. | PTS | 4 | ||||
Reference: [7]
^Note 2 For British and Commonwealth Super Middleweight titles
References
- 1 2 "Liam Smith takes out Chris Eubank Jr with spectacular knockout finish in fourth round in Manchester". Sky Sports.
- ↑ Staff, BoxingScene (21 January 2023). "Chris Eubank Jr. vs. Liam Smith - LIVE BoxingScene Scorecard". BoxingScene.com.
- ↑ "'Simply sensational!' - relive Smith's stunning victory over Eubank Jr". BBC Sport. 20 January 2023.
- ↑ February 2023, Kerr Ferguson on 9th (9 February 2023). "Chris Eubank Jr-Liam Smith PPV Numbers Revealed: 'It Exceeded All Expectations'". boxing-social.com. Retrieved 29 March 2023.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ Temple, Cameron (9 February 2023). "Chris Eubank Jr knocks out Liam Smith and floors him with brutal uppercut, but Tony Bellew suggests Smith suffered ankle injury midway through fight". talksport.com. Retrieved 4 September 2023.
- ↑ "BoxRec: Event". boxrec.com.
- ↑ "BoxRec: Event". boxrec.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

