Harley Park  | |
| Location | North Campus Boulevard, Spartanburg, SC, USA | 
|---|---|
| Coordinates | 35°00′14″N 81°58′13″W / 35.003968°N 81.970142°W | 
| Owner | University of South Carolina Upstate | 
| Operator | University of South Carolina Upstate | 
| Capacity | 500 | 
| Field size | 325 ft. (lines) 383 ft. (gaps) 402 ft. (CF)  | 
| Surface | Natural grass/Bermuda grass | 
| Scoreboard | Yes | 
| Opened | 2004 | 
| Tenants | |
| USC Upstate Spartans | |
Cleveland S. Harley Baseball Park is a baseball venue in Spartanburg, South Carolina. It is home to the USC Upstate Spartans baseball team of the NCAA's Division I Big South Conference. It opened on February 1, 2004, when Upstate swept a double header against Tusculum College. The facility has a capacity of 500 spectators.[1]
The park is named for Cleveland S. Harley, a Spartanburg-area businessman and philanthropist. Harley played a role in both the university's founding and the development of its athletic programs. The venue also features a press box, practice facility, and batting cages.[1] It is part of the Louis P. Howell Athletic Complex.[2]
Spartan home records
The following is a list of USC Upstate Spartans home records since Harley Park's opening in 2004.[1][3][4] The Spartans moved from Division II to Division I in time for the beginning of the 2008 season.[5]
| Season | Wins | Losses | Ties | Win Pct. | 
|---|---|---|---|---|
| 2004 | 19 | 11 | 0 | .633 | 
| 2005 | 18 | 13 | 0 | .581 | 
| 2006 | 16 | 12 | 0 | .571 | 
| 2007 | 23 | 11 | 0 | .676 | 
| 2008 | 17 | 8 | 0 | .680 | 
| 2009 | 8 | 18 | 0 | .308 | 
| 2010 | 13 | 17 | 0 | .433 | 
| 2011 | 9 | 19 | 0 | .321 | 
| 2012 | 22 | 5 | 0 | .815 | 
| 2013 | 19 | 14 | 0 | .576 | 
| 2014 | 12 | 18 | 0 | .400 | 
| 2015 | 11 | 22 | 0 | .333 | 
| 2016 | 17 | 12 | 0 | .586 | 
| 2017 | 20 | 19 | 0 | .513 | 
| 2018 | 17 | 17 | 1 | .500 | 
| 2019 | 15 | 20 | 0 | .429 | 
| 2020 | 12 | 5 | 0 | .706 | 
| 2021 | 18 | 5 | 0 | .783 | 
| 2022 | 22 | 8 | 1 | .726 | 
| Total | 308 | 254 | 2 | .548 | 
See also
References
- 1 2 3 "Cleveland S. Harley Baseball Park". Upstate Spartans. Archived from the original on 13 April 2015. Retrieved 16 May 2011.
 - ↑ "Harley Park Photo Gallery". Upstate Spartans. Retrieved 16 May 2011.
 - ↑ "2011 Season Statistics". UpstateSpartans.com. South Carolina Upstate Sports Information. Archived from the original on 2011-07-25. Retrieved 15 June 2012.
 - ↑ "2012 USC Upstate Baseball Schedule". UpstateSpartans.com. South Carolina Upstate Sports Information. Archived from the original on 2012-06-14. Retrieved 15 June 2012.
 - ↑ "Baseball Signs Five in First Division I Recruiting Class". Upstate Spartans. Retrieved 16 May 2011.