Cowra Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Cowra Shire Council | ||||||||||||||
| Location | Cowra, New South Wales | ||||||||||||||
| Elevation AMSL | 973 ft / 297 m | ||||||||||||||
| Coordinates | 33°50′41″S 148°38′56″E / 33.84472°S 148.64889°E | ||||||||||||||
| Map | |||||||||||||||
![]() YCWR Location in New South Wales | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Cowra Airport (IATA: CWT, ICAO: YCWR) is a small airport located 2 nautical miles (3.7 km; 2.3 mi) west southwest[1] of Cowra, New South Wales, Australia. The airport serves as the home to Brumby Aircraft Australia, a manufacturer of light sport and general aviation aircraft. Under a partnership deal signed between Brumby Aircraft and Aviation Industry Corporation of China in 2014, the companies have announced plans to establish an airport.[2]
See also
References
- 1 2 YCWR – Cowra (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30
- ↑ "Made in Australia: Brumby shows People how to manufacture aircraft". Cowra Guardian. 17 April 2015. Retrieved 25 April 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
