Crabs Hill  | |
|---|---|
Town  | |
| Crabb Hill | |
![]() Crabs Hill  | |
| Coordinates: 17°02′04″N 61°53′28″W / 17.03444°N 61.89111°W | |
| Country | Antigua and Barbuda | 
| Island | Antigua | 
| Civil parish | Saint Mary Parish | 
| Government | |
| • Type | Village Council[1] (possibly dissolved)[2] | 
| • MP | Kelvin Simon | 
| Population  (2011)  | |
| • Total | 142 | 
| Time zone | UTC-4 (AST) | 
Crabs Hill is a village in Saint Mary Parish, Antigua and Barbuda.
Demographics
Crabs Hill has one enumeration district, ED 81800 CrabbHill.
Census data (2011)
Source:[3]
Individual
| Q48 Ethnic | Counts | % | 
|---|---|---|
| African descendent | 132 | 93.28% | 
| Caucasian/White | 5 | 3.73% | 
| Mixed (Other) | 4 | 2.99% | 
| Total | 142 | 100.00% | 
| Q49 Religion | Counts | % | 
|---|---|---|
| Adventist | 7 | 5.22% | 
| Anglican | 88 | 61.94% | 
| Baptist | 10 | 6.72% | 
| Evangelical | 1 | 0.75% | 
| Moravian | 2 | 1.49% | 
| Nazarene | 1 | 0.75% | 
| Pentecostal | 11 | 7.46% | 
| Roman Catholic | 5 | 3.73% | 
| Wesleyan Holiness | 7 | 5.22% | 
| Don't know/Not stated | 10 | 6.72% | 
| Total | 142 | 100.00% | 
| Q55 Internet Use | Counts | % | 
|---|---|---|
| Yes | 65 | 46.27% | 
| No | 74 | 52.24% | 
| Don't know/Not stated | 2 | 1.49% | 
| Total | 142 | 100.00% | 
| Q58. Country of birth | Counts | % | 
|---|---|---|
| Antigua and Barbuda | 121 | 85.82% | 
| Other Caribbean countries | 2 | 1.49% | 
| Canada | 5 | 3.73% | 
| Dominica | 3 | 2.24% | 
| St. Lucia | 1 | 0.75% | 
| Trinidad and Tobago | 1 | 0.75% | 
| United Kingdom | 2 | 1.49% | 
| USA | 3 | 2.24% | 
| USVI United States Virgin Islands | 2 | 1.49% | 
| Total | 142 | 100.00% | 
| Q71 Country of Citizenship 1 | Counts | % | 
|---|---|---|
| Antigua and Barbuda | 130 | 91.79% | 
| Other Caribbean countries | 1 | 0.75% | 
| Canada | 4 | 2.99% | 
| Dominica | 2 | 1.49% | 
| Trinidad and Tobago | 1 | 0.75% | 
| United Kingdom | 1 | 0.75% | 
| USA | 2 | 1.49% | 
| Total | 142 | 100.00% | 
| Q71 Country of Citizenship 2 (Country of Second/Dual Citizenship) | Counts | % | 
|---|---|---|
| Other Caribbean countries | 2 | 20.00% | 
| Canada | 2 | 20.00% | 
| Dominica | 1 | 10.00% | 
| St. Lucia | 1 | 10.00% | 
| United Kingdom | 1 | 10.00% | 
| USA | 3 | 30.00% | 
| Total | 11 | 100.00% | 
| NotApp : | 131 | 
| Employment status | Counts | % | 
|---|---|---|
| Employed | 73 | 65.71% | 
| Unemployed | 2 | 1.90% | 
| Inactive | 36 | 32.38% | 
| Total | 111 | 100.00% | 
| NotApp : | 31 | 
Household
There are 48 households in Crabs Hill.
| Total number of persons | Counts | % | 
|---|---|---|
| 1 | 16 | 33.33% | 
| 2 | 10 | 20.83% | 
| 3 | 4 | 8.33% | 
| 4 | 9 | 18.75% | 
| 5 | 3 | 6.25% | 
| 6 | 3 | 6.25% | 
| 7 | 2 | 4.17% | 
| 9 and over | 1 | 2.08% | 
| Total | 48 | 100.00% | 
| Q4 Year built | Counts | % | 
|---|---|---|
| Before 1980 | 5 | 10.42% | 
| 1980 - 1989 | 9 | 18.75% | 
| 1990 - 1999 | 8 | 16.67% | 
| 2000 - 2006 | 7 | 14.58% | 
| Year 2009 | 1 | 2.08% | 
| Don't Know/not stated | 18 | 37.50% | 
| Total | 48 | 100.00% | 
| Q11 Garbage disposal | Counts | % | 
|---|---|---|
| Garbage truck Public | 46 | 95.83% | 
| Other (inc. burning, burying, compost, dumping) | 2 | 4.17% | 
| Total | 48 | 100.00% | 
| Q23 3b Laptop Computer | Counts | % | 
|---|---|---|
| Yes | 15 | 31.25% | 
| No | 33 | 68.75% | 
| Total | 48 | 100.00% | 
| Q23 10 Radio | Counts | % | 
|---|---|---|
| Yes | 35 | 72.92% | 
| No | 13 | 27.08% | 
| Total | 48 | 100.00% | 
| Q23 9 Mobile Device | Counts | % | 
|---|---|---|
| Yes | 38 | 79.17% | 
| No | 10 | 20.83% | 
| Total | 48 | 100.00% | 
| Q23 3a Desktop Computer | Counts | % | 
|---|---|---|
| Yes | 18 | 37.50% | 
| No | 30 | 62.50% | 
| Total | 48 | 100.00% | 
| Q24 Motor Vehicles | Counts | % | 
|---|---|---|
| 0 | 17 | 38.64% | 
| 1 | 15 | 34.09% | 
| 2 | 10 | 22.73% | 
| 3 | 1 | 2.27% | 
| 4 or more | 1 | 2.27% | 
| Total | 44 | 100.00% | 
| Missing : | 4 | 
| Q25 4 Internet access | Counts | % | 
|---|---|---|
| No | 20 | 41.67% | 
| Yes | 21 | 43.75% | 
| Don't know/not declared | 7 | 14.58% | 
| Total | 48 | 100.00% | 
References
- ↑ http://laws.gov.ag/wp-content/uploads/2018/08/cap-466.pdf
 - ↑ "The political Neanderthal". 12 March 2020.
 - ↑ "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-30.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
