| Cully | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  The station building in 2014 | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | Cully Switzerland | |||||||||||||||||||||||
| Coordinates | 46°29′18.802″N 6°43′37.722″E / 46.48855611°N 6.72714500°E | |||||||||||||||||||||||
| Elevation | 391 m (1,283 ft) | |||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||
| Line(s) | Simplon line | |||||||||||||||||||||||
| Distance | 8.5 km (5.3 mi) from Lausanne[1] | |||||||||||||||||||||||
| Train operators | Swiss Federal Railways | |||||||||||||||||||||||
| Connections | Transports publics de la région lausannoise and CarPostal Suisse buses[2][3] | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Fare zone | 19 (mobilis)[4] | |||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||
| 2018 | 1,600 per weekday[5] | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||
Cully railway station (French: Gare de Cully) is a railway station in the locality of Cully, within the municipality of Bourg-en-Lavaux, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Simplon line of Swiss Federal Railways.[1]
Services
As of the December 2023 timetable change, the following services stop at Cully:[6]
References
- 1 2 Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 71. ISBN 978-3-89494-130-7.
- ↑ "Plan de réseau - MBC" (PDF) (in French). Transports de la région Morges-Bière-Cossonay. 13 December 2020. Retrieved 23 December 2020.
- ↑ "Plan de réseau schématique" (PDF) (in French). tl. 13 December 2020. Archived from the original (PDF) on 4 May 2021. Retrieved 23 December 2020.
- ↑ "Plan Mobilis". Mobilis Vaud. Retrieved 23 December 2020.
- ↑ "Passagierfrequenz". Swiss Federal Railways. September 2019. Retrieved 23 December 2020.
- ↑ Swiss Federal Railways (7 November 2023). "Lausanne - Sion - Brig (RER Vaud, Lignes R1, R2, R3, R4)" (PDF) (in French). Retrieved 11 December 2023.
External links
 Media related to Cully railway station at Wikimedia Commons Media related to Cully railway station at Wikimedia Commons
- Cully railway station – SBB
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
