| DC2: Bars of Death | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | July 13, 2004 | |||
| Genre | Hip hop | |||
| Length | 60:52 | |||
| Label | Babygrande Records | |||
| Producer | 7L, Apathy, DC the Midi Alien, J-Zone | |||
| 7L & Esoteric chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| MVRemix | |
| Prefix | |
| RapReviews | |
DC2: Bars of Death is the third studio album by Boston underground hip hop duo 7L & Esoteric. It was released on July 13, 2004.[4]
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "DC Theme" | 0:27 | |
| 2. | "Ring Music" | 7L | 2:49 |
| 3. | "Loud & Clear" | 7L | 3:02 |
| 4. | "Rise of the Rebel" | 7L | 3:54 |
| 5. | "Rogue Nation" | 7L | 3:10 |
| 6. | "This Is War" (featuring Army of the Pharaohs) | 7L | 4:12 |
| 7. | "Graphic Violence" | 7L | 2:36 |
| 8. | "Neverending Saga" | J-Zone | 2:48 |
| 9. | "Grace of God" (featuring Rise) | 7L | 3:07 |
| 10. | "Murder-Death-Kill" (featuring Celph Titled) | DC the Midi Alien | 2:55 |
| 11. | "Battlefield" | 7L | 4:02 |
| 12. | "Touchy Subject" (featuring Uno the Prophet) | 7L | 3:56 |
| 13. | "Deathgrip" | 7L | 2:34 |
| 14. | "So Glorious" | 7L | 3:12 |
| 15. | "Way of the Gun" (featuring Apathy, Celph Titled & Lord Digga) | Apathy | 3:35 |
| 16. | "Another Way Out" | 7L | 2:49 |
| 17. | "That's Right" (featuring KT & Main Flow) | 7L | 3:59 |
| 18. | "Crab Move" (featuring Beyonder) | 7L | 3:14 |
| 19. | "Yell At Us" (featuring Apathy & Celph Titled) | 7L | 4:31 |
| Total length: | 60:52 | ||
References
- ↑ Christopher Yuscavage. "MVRemix Reviews: 7L & Esoteric - DC2: Bars of Death". MVRemix. Retrieved July 9, 2015.
- ↑ "Album Review: 7L and Esoteric - DC2: Bars of Death". Prefix. March 6, 2008. Retrieved July 9, 2015.
- ↑ Steve Juon (July 27, 2004). "7L & Esoteric's "DC2 - Bars of Death"". RapReviews. Retrieved July 9, 2015.
- ↑ "7L & Esoteric - DC2: Bars of Death". Allmusic. Retrieved July 9, 2015.
External links
- DC2: Bars of Death at Discogs (list of releases)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
