| Personal information | |||
|---|---|---|---|
| Full name | Daimy Deflem | ||
| Date of birth | 4 May 1994 | ||
| Place of birth | Tienen, Belgium | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Diegem | ||
| Youth career | |||
| ?–2011 | Tienen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Tienen | 38 | (2) |
| 2013–2014 | Woluwe-Zaventem | 30 | (3) |
| 2014–2015 | Waasland-Beveren | 5 | (0) |
| 2015–2016 | Tempo Overijse | 27 | (8) |
| 2016–2017 | Heist | 22 | (1) |
| 2017–2018 | Londerzeel | ||
| 2018–2019 | Tempo Overijse | ||
| 2019–2020 | Tienen | ||
| 2020–2021 | Diest | ||
| 2021– | Diegem | ||
| International career | |||
| 2009 | Belgium U15 | 2 | (0) |
| 2009 | Belgium U16 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 14:05, 23 October 2019 (UTC) | |||
Daimy Deflem (born 4 May 1994) is a Belgian professional football player who currently plays for Diegem as a forward.[1]
Club career
Deflem signed a two-year contract with Waasland-Beveren in May 2014, coming from Woluwe-Zaventem. He made his top flight debut at 26 July 2014 against Club Brugge in a 0-2 home defeat. He replaced Hrvoje Čale after 75 minutes.[2]
References
- ↑ "Belgium - D. Deflem - Profile with news, career statistics and history - Soccerway". soccerway.com. Retrieved 2014-08-10.
- ↑ "Waasland-Beveren vs. Club Brugge - 26 July 2014 - Soccerway". soccerway.com. Retrieved 2014-08-10.
External links
- Daimy Deflem at the Royal Belgian Football Association
- Daimy Deflem at Soccerway
- Daimy Deflem at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.