| Daix | |
|---|---|
|  The road into Daix | |
| .svg.png.webp) Coat of arms | |
| Location of Daix | |
|   Daix   Daix | |
| Coordinates: 47°21′10″N 4°59′59″E / 47.3528°N 4.9997°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Côte-d'Or | 
| Arrondissement | Dijon | 
| Canton | Fontaine-lès-Dijon | 
| Intercommunality | Dijon Métropole | 
| Government | |
| • Mayor (2020–2026) | Dominique Begin-Claudet[1] | 
| Area 1 | 11.8 km2 (4.6 sq mi) | 
| Population | 1,529 | 
| • Density | 130/km2 (340/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 21223 /21121 | 
| Elevation | 290–476 m (951–1,562 ft) (avg. 343 m or 1,125 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Daix (French pronunciation: [dɛ]) is a commune in the Côte-d'Or department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 497 | — | 
| 1975 | 533 | +1.00% | 
| 1982 | 784 | +5.67% | 
| 1990 | 862 | +1.19% | 
| 1999 | 1,479 | +6.18% | 
| 2007 | 1,411 | −0.59% | 
| 2012 | 1,413 | +0.03% | 
| 2017 | 1,471 | +0.81% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Daix (Côte-d'Or).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
