| .jpg.webp) | |
| Category | Formula Three | 
|---|---|
| Constructor | Dallara | 
| Predecessor | Dallara F301 | 
| Successor | Dallara F303 | 
| Technical specifications[1] | |
| Chassis | Carbon fibre and Kevlar composite honeycomb monocoque covered in glass fiber composite-nomex body | 
| Suspension (front) | Pushrod with mono-damper system and torsion-bar springs | 
| Suspension (rear) | Pushrod with mono-damper system and coils springs | 
| Length | 4,062 mm (160 in) | 
| Width | 1,770 mm (70 in) including tyres | 
| Height | 915 mm (36 in) | 
| Wheelbase | 2,675 mm (105 in) | 
| Engine | Various manufacturers (Fiat Novamotor, Ford Swindon, Honda-Mugen, Nissan Tomei, Opel-Spiess, Renault-Sodemo, Toyota-TOM'S) 2.0 L (122 cu in) DOHC inline-4 engine naturally-aspirated, longitudinally mounted in a mid-engined, rear-wheel drive layout | 
| Transmission | Hewland FTR-200 6-speed sequential gearbox[2] | 
| Power | ~ 240 hp (179 kW) | 
| Weight | 550 kg (1,213 lb) including driver | 
| Fuel | Various unleaded control fuel | 
| Lubricants | Various | 
| Brakes | Brembo Carbon brake discs, 6-piston calipers and pads | 
| Tyres | Various | 
| Competition history | |
| Debut | 2002 | 
The Dallara F302 is an open-wheel formula racing car, designed, developed and built by Italian manufacturer Dallara, for Formula Three categories, in 2002.[3]
References
- ↑ "Dallara F302" (PDF). cdn.motor1.com.
- ↑ "DALLARA F302 MANUAL Pdf Download". ManualsLib.
- ↑ "Dallara F302 Toyota – primotipo…". primotipo...
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
