| Personal information | |||
|---|---|---|---|
| Date of birth | 13 January 1993 | ||
| Place of birth | Senta, SR Yugoslavia | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Right-back | ||
| Team information | |||
Current team | Diósgyőr | ||
| Number | 72 | ||
| Youth career | |||
| 2002–2008 | Senta | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Senta | 51 | (0) |
| 2011–2016 | Spartak Subotica | 108 | (2) |
| 2011–2012 | → Senta (loan) | 26 | (1) |
| 2017–2022 | Mezőkövesd | 133 | (2) |
| 2022– | Diósgyőr | 21 | (1) |
| International career | |||
| 2012 | Serbia U-20 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 20 December 2023 | |||
Dániel Farkas (Serbian: Данијел Фаркаш, Danijel Farkaš; born 13 January 1993) is a Serbian football player who plays for Hungarian club Diósgyőr.[1]
Club career
Born in Senta,[2] he is ethnic Hungarian,[3] Farkas has begun his career with FK Senta. In end of season 2011-12 he moved to Spartak Subotica.
Career statistics
Club
- As of 10 May 2021[5]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Senta | 2008–09[2] | League Vojvodina | 7 | 0 | — | — | — | 7 | 0 | |||
| 2009–10[2] | 18 | 0 | — | — | — | 18 | 0 | |||||
| 2010–11[2] | 26 | 0 | — | — | — | 26 | 0 | |||||
| 2011–12 (loan)[2] | 26 | 1 | — | — | — | 26 | 1 | |||||
| Total | 77 | 1 | — | — | — | 77 | 1 | |||||
| Spartak Subotica | 2011–12 | SuperLiga | 0 | 0 | — | — | — | 0 | 0 | |||
| 2012–13 | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||||
| 2013–14 | 23 | 0 | 3 | 0 | — | — | 26 | 0 | ||||
| 2014–15 | 25 | 0 | 3 | 0 | — | — | 28 | 0 | ||||
| 2015–16 | 31 | 2 | 4 | 1 | — | — | 35 | 3 | ||||
| 2016–17 | 14 | 0 | 1 | 0 | — | — | 15 | 0 | ||||
| Total | 108 | 2 | 11 | 1 | — | — | 119 | 3 | ||||
| Mezőkövesd | 2016–17 | Nemzeti Bajnokság I | 7 | 0 | 3 | 0 | — | — | 10 | 0 | ||
| 2017–18 | 24 | 1 | 2 | 0 | — | — | 26 | 1 | ||||
| 2018–19 | 22 | 0 | 2 | 0 | — | — | 24 | 0 | ||||
| 2019–20 | 25 | 0 | 6 | 0 | — | — | 31 | 0 | ||||
| 2020–21 | 28 | 1 | 3 | 0 | — | — | 31 | 1 | ||||
| Total | 106 | 2 | 16 | 0 | — | — | 121 | 2 | ||||
| Career total | 291 | 5 | 27 | 1 | — | — | 318 | 6 | ||||
References
- ↑ "Szeles idő után ragyogó napsütés". Mezőkövesd-Zsóry SE official website (in Hungarian). 19 January 2017. Retrieved 20 January 2017.
- 1 2 3 4 5 "Farkas, Daniel". srbijafudbal.com (in Serbian). Archived from the original on 1 February 2017. Retrieved 20 January 2017.
- ↑ ""Az NB II.-ben nagyobbak a bérek, mint a szerbiai Szuperligában"". magyarszo.com (in Hungarian). 8 November 2014. Retrieved 27 March 2015.
- ↑ "Farkas Dániel a DVTK játékosa" [Dániel Farkas is a DVTK player] (in Hungarian). Diósgyőr. 24 June 2022. Retrieved 14 March 2023.
- ↑ Daniel Farkaš at Soccerway
External links
- Danijel Farkaš stats at utakmica.rs
- Daniel Farkaš at FootballDatabase.eu
- Daniel Farkaš at Soccerbase
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.