| Personal information | |||
|---|---|---|---|
| Date of birth | 31 July 1994 | ||
| Place of birth | Sopron, Hungary | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Diósgyőr | ||
| Number | 25 | ||
| Youth career | |||
| 2003–2009 | Sopron | ||
| 2009–2012 | Zalaegerszeg | ||
| 2012–2013 | Újpest | ||
| 2013 | Chemnitzer FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Zalaegerszeg | 17 | (1) |
| 2014–2016 | Újpest | 0 | (0) |
| 2015 | → Sopron (loan) | 40 | (0) |
| 2016–2018 | Nyíregyháza | 55 | (0) |
| 2018 | Budapest Honvéd | 2 | (0) |
| 2019–2022 | Haladás | 101 | (3) |
| 2022– | Diósgyőr | 45 | (2) |
| International career | |||
| 2014 | Hungary U-20 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 20 December 2023 | |||
Gergő Holdampf (born 31 July 1994) is a Hungarian football player who plays for Diósgyőr.
Career
Budapest Honvéd
On 20 October 2018, Holdampf played his first match for Budapest Honvéd in a 1–1 draw against MTK Budapest in the Hungarian League.[1]
Diósgyőr
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Újpest | |||||||||||
| 2012–13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2014–15 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | |
| Total | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | |
| Zalaegerszeg | |||||||||||
| 2013–14 | 17 | 1 | 0 | 0 | 2 | 0 | – | – | 19 | 1 | |
| Total | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 1 | |
| Sopron | |||||||||||
| 2014–15 | 11 | 0 | 0 | 0 | 0 | 0 | – | – | 11 | 0 | |
| 2015–16 | 29 | 0 | 4 | 0 | – | – | – | – | 33 | 0 | |
| Total | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | |
| Nyíregyháza | |||||||||||
| 2016–17 | 30 | 0 | 2 | 0 | – | – | – | – | 32 | 0 | |
| 2015–16 | 25 | 0 | 3 | 0 | – | – | – | – | 28 | 0 | |
| Total | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | |
| Budapest Honvéd | |||||||||||
| 2018–19 | 2 | 0 | 2 | 0 | – | – | – | – | 4 | 0 | |
| Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Haladás | |||||||||||
| 2018–19 | 8 | 0 | 1 | 0 | – | – | – | – | 9 | 0 | |
| Total | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Career Total | 122 | 1 | 13 | 0 | 7 | 0 | 0 | 0 | 142 | 1 | |
Updated to games played as of 4 May 2019.
References
- ↑ MLSZ (hungarian)
- ↑ "Holdampf Gergő a DVTK játékosa" [Gergő Holdampf is a DVTK player] (in Hungarian). Diósgyőr. 20 June 2022. Retrieved 19 March 2023.
External links
- Gergő Holdampf at the Hungarian Football Federation (in Hungarian)
- Gergő Holdampf at Soccerway
- Gergő Holdampf at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.