| Darcy McDougall | |||
|---|---|---|---|
| Personal information | |||
| Full name | D'Arcy Vincent McDougall | ||
| Nickname(s) | Doug | ||
| Date of birth | 16 April 1886 | ||
| Place of birth | Clifton Hill, Victoria | ||
| Date of death | 7 April 1952 (aged 65) | ||
| Place of death | Petersham, New South Wales | ||
| Original team(s) | All Saints | ||
| Height | 177 cm (5 ft 10 in) | ||
| Weight | 72 kg (159 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1904 | Collingwood | 1 (0) | |
| 1907–1909 | South Adelaide | 33 (1) | |
| 1910–1915 | Sturt | 74 (0) | |
|
1 Playing statistics correct to the end of 1904. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Darcy Vincent McDougall (16 April 1886 – 7 April 1952) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
- Darcy McDougall's playing statistics from AFL Tables
- Darcy McDougall's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.