| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David Barrie Middleton | ||||||||||||||||||||||||||
| Born | 13 October 1965 Bloxwich, Staffordshire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Role | Wicketkeeper | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2001 | Worcestershire Cricket Board | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 2 November 2010 | |||||||||||||||||||||||||||
David Barrie Middleton (born 13 October 1965) is a former English cricketer. Middleton was a right-handed batsman who played primarily as a wicketkeeper. He was born at Bloxwich, Staffordshire.
Middleton represented the Worcestershire Cricket Board in 2 List A matches against Staffordshire in the 2001 Cheltenham & Gloucester Trophy and Buckinghamshire in the 1st round of the 2002 Cheltenham & Gloucester Trophy which was played in 2001.[1] In his 2 List A matches, he scored 7 runs at a batting average of 7.00, with a high score of 7. Behind the stumps he took 2 catches.[2]
References
External links
- David Middleton at Cricinfo
- David Middleton at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.