| Doug Jones | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | Granite CC, Seattle, WA | |||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||
| World Championship appearances  | 3 (1988, 1990, 1992) | |||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||
Doug Jones is an American curler.
He is a 1992 World Men's bronze medallist[1] and a three-times United States men's curling champion (1988, 1990, 1992).
Awards
- USA Curling Male Athlete of the Year: 1990, 1992.[2]
 
Teams
Men's
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1987–88 | Doug Jones | Bard Nordlund | Murphy Tomlinson | Mike Grennan | 1988 USMCC  1988 WMCC (10th)[3]  | 
| 1989–90 | Bard Nordlund (fourth) | Doug Jones (skip) | Murphy Tomlinson | Tom Violette | 1990 USMCC  1990 WMCC (7th)[4]  | 
| 1991–92 | Doug Jones | Jason Larway | Joel Larway | Tom Violette | 1992 USMCC  1992 WMCC  | 
| 1994–95 | Doug Jones | Murray Beighton | Ken Trask | Tom Violette | 
Mixed
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1985 | Doug Jones | Beth Bronger-Jones | Bob Anderson | Cheryl Hardy | USMxCC 1985  | 
References
- ↑ Doug Jones on the World Curling Federation database
 - ↑ Male Athlete of the Year - USA Curling
 - ↑ "Hexagon World Curling Championships 1988". World Curling Federation. Retrieved Mar 25, 2021.
 - ↑ "World Curling Championships 1990". World Curling Federation. Retrieved Mar 25, 2021.
 - ↑ "Canada Safeway World Curling Championships 1992". World Curling Federation. Retrieved Mar 25, 2021.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.