| Drap | |
|---|---|
|  The church and the village, seen from the road | |
|  Coat of arms | |
| Location of Drap | |
|   Drap   Drap | |
| Coordinates: 43°45′21″N 7°19′19″E / 43.7558°N 7.3219°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-Maritimes | 
| Arrondissement | Nice | 
| Canton | Contes | 
| Intercommunality | Pays des Paillons | 
| Government | |
| • Mayor (2020–2026) | Robert Nardelli[1] | 
| Area 1 | 5.54 km2 (2.14 sq mi) | 
| Population | 5,238 | 
| • Density | 950/km2 (2,400/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 06054 /06340 | 
| Elevation | 75–520 m (246–1,706 ft) (avg. 105 m or 344 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Drap (French pronunciation: [dʁap]; Italian: Drappo) is a commune in the Alpes-Maritimes department in the Provence-Alpes-Côte d'Azur region of Southeastern France.
Population
The inhabitants are called Drapois and Drapoises.
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,551 | — | 
| 1975 | 1,561 | +0.09% | 
| 1982 | 3,042 | +10.00% | 
| 1990 | 4,267 | +4.32% | 
| 1999 | 4,332 | +0.17% | 
| 2007 | 4,475 | +0.41% | 
| 2012 | 4,341 | −0.61% | 
| 2017 | 4,546 | +0.93% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Drap.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
