| Dumgree Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dumgree  | |||||||||||||||
| Coordinates | 24°10′17″S 150°38′20″E / 24.1713°S 150.6388°E | ||||||||||||||
| Population | 55 (2016 census)[1] | ||||||||||||||
| • Density | 0.0701/km2 (0.1816/sq mi) | ||||||||||||||
| Postcode(s) | 4715 | ||||||||||||||
| Area | 784.5 km2 (302.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Shire of Banana | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
  | |||||||||||||||
Dumgree is a rural locality in the Shire of Banana, Queensland, Australia.[2] In the 2016 census, Dumgree had a population of 55 people.[1]
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "Dumgree (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
 - ↑ "Dumgree – locality in Shire of Banana (entry 49548)". Queensland Place Names. Queensland Government. Retrieved 25 October 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
