| Győri ETO-UNI FKC | |||
|---|---|---|---|
| Full name | Győri ETO-UNI Férfi Kézilabda Club | ||
| Short name | ETO | ||
| Founded | 1974 | ||
| Arena | Magvassy Mihály Sportcsarnok, Győr | ||
| Capacity | 2,800 | ||
| President | Károly Auer | ||
| Head coach | József Bencze | ||
| League | NB I/B | ||
| Club colours | |||
| 
 | |||
| Website Official site | |||
ETO-SZESE UNI Győr is a Hungarian handball male team from Győr, that plays in the Nemzeti Bajnokság I/B, the second level championship in Hungary.


Győr
Location of ETO-SZESE Győr
Crest, colours, supporters
Naming history
| Name | Period | 
|---|---|
| SZESE Győr | 1974–2013 | 
| ETO-SZESE Győr | 2013–2017 | 
| Agrofeed ETO-SZESE Győr | 2017–2022 | 
| Agrofeed ETO UNI Győr | 2022– | 
Kit manufacturers and shirt sponsor
The following table shows in detail ETO-SZESE Győr kit manufacturers and shirt sponsors by year:
| 
 | 
| 
 | 
Kits
| HOME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|       2013–14 |          2014–15 |           2015–16 |           2016–17 |           2018–20 |           2020–21 |          2021–22 |           2022–23 | ||
| AWAY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|       2013–14 |           2016–17 |          2018–19 |         2019–20 |          2020–21 |          2021–22 |          2022–23 | ||||||||
| THIRD | |||||
|---|---|---|---|---|---|
|          2016–17 | |||||
Sports Hall information

Home hall: Magvassy Mihály Sportcsarnok
- Name: – Magvassy Mihály Sportcsarnok
- City: – Győr
- Capacity: – 2800
- Address: – 9027 Győr, Kiskút liget (ETO Park mögött)
Management
| Position | Name | 
|---|---|
| President |  Károly Auer | 
| Executive Director |  Rita Uhlig | 
Current squad
- Squad for the 2020–21 season[1]
| AGROFEED ETO-SZESE | ||||
|---|---|---|---|---|
| Goalkeepers 
 Left Wingers 
 Right Wingers 
 Line Players 
 | Central Backs 
 Left Backs 
 Right Backs 
 | Technical staff 
 | ||
Transfers
- Transfers for the 2023–24 season
| 
 
 | 
 
 | 
Previous squads
| 2017–2018 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position | 
| 1 |  Hungary | László Nahaj | 20 February 1988 | Goalkeeper | 
| 2 |  Hungary | András Szabó | 18 October 1983 | Right Back | 
| 3 |  Hungary | Viktor Bella | 15 March 1988 | Line Player | 
| 4 |  Hungary | Ádám Sokoray | 16 March 1995 | Central Back | 
| 5 |  Hungary | Renátó Molnár | 29 December 1999 | Line Player | 
| 6 |  Hungary | Dániel Kőhalmi | 30 November 1988 | Left Back | 
| 7 |  Hungary | Dávid Győri-Dani | 13 July 1994 | Right Back | 
| 8 |  Hungary | Kristóf Goór | 29 October 1995 | Line Player | 
| 9 |  Hungary | Tamás Iváncsik | 3 April 1983 | Right Winger | 
| 10 |  Hungary | László Kovácsovics | 4 January 1986 | Left Back | 
| 14 |  Hungary | Olivér Gyűrű | 29 August 1998 | Left Back | 
| 15 |  Hungary | Benedek Farkas | 7 August 1999 | Central Back | 
| 16 |  Hungary | Dávid Pulai | 9 August 1992 | Goalkeeper | 
| 17 |  Hungary | Ákos Farkas | 14 November 1997 | Right Back | 
| 19 |  Hungary | Máté Karajz | 13 March 1996 | Left Winger | 
| 22 |  Hungary | Miklós Schneider | 22 March 1989 | Central Back | 
| 24 |  Hungary | Péter Hollós | 30 November 1996 | Left Winger | 
| 25 |  Hungary | Márk Papp | 29 May 1985 | Right Winger | 
| 27 |  Hungary | Olivér Paár | 30 December 1988 | Left Winger | 
| 44 |  Hungary | Gábor Pordán | 6 April 1994 | Right Back | 
| 2013–2014 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position | 
| 1 |  Slovenia | Gregor Lorger | 7 September 1981 | Goalkeeper | 
| 2 |  Hungary | András Szabó | 18 October 1983 | Right Back | 
| 4 |  Hungary | Ádám Sokoray | 16 March 1995 | Central Back | 
| 5 |  Hungary | Gábor Németh | 29 April 1990 | Right Back | 
| 7 |  Serbia | Živan Pešić | 7 July 1993 | Line Player | 
| 8 |  Hungary | Alex Gubó | 19 April 1991 | Left Back | 
| 9 |  Hungary | Zoltán Terenyi | 16 November 1991 | Right Winger | 
| 10 |  Portugal | Filipe Mota | 7 May 1984 | Central Back | 
| 14 |  Hungary | László Kalmár | 7 November 1988 | Left Winger | 
| 15 |  Hungary | Viktor Rivnyák | 6 March 1991 | Line Player | 
| 16 |  Hungary | Ádám Somogyi | 13 February 1991 | Goalkeeper | 
| 18 |  Spain | Hugo Garza Hernandez | 1 April 1984 | Left Winger | 
| 19 |  Hungary | Levente Halász | 24 July 1988 | Left Back | 
| 24 |  Hungary | Kristóf Gál | 20 November 1993 | Central Back | 
| 25 |  Hungary | Ádám Gebhardt | 25 October 1988 | Right Winger | 
| 33 |  Hungary | Bence Simon | 4 December 1988 | Central Back | 
| 45 |  Hungary | Miklós Rosta | 31 July 1969 | Line Player | 
| 99 |  Hungary | Emil Tóth | 30 December 1988 | Line Player | 
Honours
| Honours | No. | Years | |||
|---|---|---|---|---|---|
| League | |||||
| Nemzeti Bajnokság I/B Winners | 1 | 2012–13 | |||
| Nemzeti Bajnokság I/B Runners-up | 4 | 2011–12, 2016–17, 2017–18, 2018–19 | |||
Recent seasons
- Seasons in Nemzeti Bajnokság I:[2] 17
- Seasons in Nemzeti Bajnokság I/B:[3] 13
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Újult erővel a koronavírus után". 4 June 2020.
- ↑ "Magyar bajnokság NB1 – férfi" (in Hungarian). kezitortenelem.hu.
- ↑ "Magyar bajnokság NB1B – férfi" (in Hungarian). kezitortenelem.hu.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




