Eagle Grove, Georgia | |
|---|---|
![]() Eagle Grove ![]() Eagle Grove | |
| Coordinates: 34°17′46″N 83°00′25″W / 34.29611°N 83.00694°W | |
| Country | United States |
| State | Georgia |
| County | Hart |
| Area | |
| • Total | 1.75 sq mi (4.54 km2) |
| • Land | 1.73 sq mi (4.48 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 823 ft (251 m) |
| Population (2020) | |
| • Total | 139 |
| • Density | 80.30/sq mi (31.00/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| Area code(s) | 706 & 762 |
| GNIS feature ID | 326255[2] |
Eagle Grove is a census-designated place and unincorporated community in Hart County, Georgia, United States. Its population was 139 as of the 2020 census. U.S. Route 29 passes through the community.
Demographics
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2010 | 164 | — | |
| 2020 | 139 | −15.2% | |
| 1980-2000[3] 2010[4] 2020[5] | |||
Eagle Grove was first listed as a census designated place in the 2010 U.S. Census.[4][3]
| Race / Ethnicity | Pop 2010[4] | Pop 2020[5] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 147 | 127 | 89.63% | 91.37% |
| Black or African American alone (NH) | 8 | 2 | 4.88% | 1.44% |
| Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Asian alone (NH) | 6 | 6 | 3.66% | 4.32% |
| Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Some Other Race alone (NH) | 0 | 1 | 0.00% | 0.72% |
| Mixed Race/Multi-Racial (NH) | 3 | 0 | 1.83% | 0.00% |
| Hispanic or Latino (any race) | 0 | 3 | 0.00% | 2.16% |
| Total | 164 | 139 | 100.00% | 100.00% |
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved December 18, 2021.
- ↑ "Eagle Grove". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
- 1 2 "2000 Census of Population - General Population Characteristics - Georgia" (PDF). US Census Bureau. 2000.
- 1 2 3 "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2010: DEC Redistricting Data (PL 94-171) – Eagle Grove CDP, Georgia". United States Census Bureau.
- 1 2 "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE - 2020: DEC Redistricting Data (PL 94-171) – Eagle Grove CDP, Georgia". United States Census Bureau.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


