![]() At the UWCL match vs Slavia Prague | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ebba Mona Christina Wieder | ||
| Date of birth | 13 July 1998å | ||
| Place of birth | Malmö, Sweden | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Djurgården | ||
| Number | 12 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2019 | FC Rosengård | 87 | (6) |
| 2020–2021 | Vittsjö GIK | 19 | (2) |
| 2022- | Djurgården | 0 | (0) |
| International career‡ | |||
| 2014–2015 | Sweden U17 | 12 | (3) |
| 2015–2017 | Sweden U19 | 15 | (0) |
| 2018 | Sweden U23 | 13 | (0) |
|
*Club domestic league appearances and goals, correct as of 12:00, 18 Jul 2019 (UTC) ‡ National team caps and goals, correct as of 12:00, 18 Jul 2019 (UTC) | |||
Ebba Wieder (born 13 July 1998) is a Swedish footballer who plays as a midfielder.
Vittsjö GIK announced on 14 April 2021 that she is taking an indefinite break from football to focus on her mental health.[1]
Honours
- Rosengård
Winner
- Damallsvenskan (3): 2013, 2014, 2015
- Svenska Supercupen: 2015/2016, 2016/2017, 2017/2018
References
External links
- Ebba Wieder at Soccerway
- Ebba Wieder at the Swedish Football Association (in Swedish) (archive 1, archive 2)
- Ebba Wieder club team profile at SvFF (in Swedish) (archived)
- Ebba Wieder national team profile at SvFF (in Swedish) (archived) (archive)
- Ebba Wieder – UEFA competition record (archive)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
