| Barwon Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1877 |
| Abolished | 1955 |
| Demographic | Rural |
Barwon was an electoral district of the Legislative Assembly[1] in the Australian state of Victoria from 1877 to 1955.
Members
| Member | Party | Term | |
|---|---|---|---|
| Jonas Levien | Unaligned | 1877 | |
| John Ince | Unaligned | 1877–1880 | |
| Jonas Levien | Unaligned | 1880–1906 | |
| James Farrer | Liberal | 1906–1917 | |
| Duncan McLennan | Nationalist | 1917–1920 | |
| Edward Morley | Independent Nationalist | 1920–1921 | |
| Nationalist | 1921–1929 | ||
| Thomas Maltby | Nationalist | 1929–1931 | |
| UAP | 1931–1945 | ||
| Independent Liberal | 1945–1946 | ||
| Liberal | 1946–1949 | ||
| Liberal and Country | 1949–1955 | ||
Election results
References
- ↑ "Re-Member (Former Members)". State Government of Victoria. Retrieved 22 April 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.