| ||
|---|---|---|
|
Prime Minister of Liechtenstein President of the Landtag of Liechtenstein ![]() ![]() |
||
This a summary of the electoral history of Josef Hoop, the Prime Minister of Liechtenstein from and leader of the Progressive Citizens' Party 1928 to 1945, and then a member of the Landtag of Liechtenstein for the Oberland electoral district from 1957 to 1959.[1][2]
General elections
1928 Liechtenstein general election
![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | First round | Second round | Total seats | +/– | |||||
| Votes | % | Seats | Votes | % | Seats | |||||
| Josef Hoop | Progressive Citizens' Party | 11 | 0 | 11 | ||||||
| Gustav Schädler | Christian-Social People's Party | 3 | 1 | 4 | ||||||
| Total | 14 | 1 | 15 | 0 | ||||||
| Total votes | 2,101 | – | ||||||||
| Registered voters/turnout | 2,257 | 93.09 | ||||||||
| Source: Nohlen & Stöver, Vogt[2] | ||||||||||
1930 Liechtenstein by-election
| Candidate | Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Josef Hoop | Progressive Citizens' Party | 4 | ||||
| Wilhelm Beck | Christian-Social People's Party | 0 | ||||
| Total | 4 | – | ||||
| Total votes | 1,343 | – | ||||
| Source: Nohlen & Stöver, Vogt[2] | ||||||
1932 Liechtenstein general election
![]() | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Seats | +/– | |
| Josef Hoop | Progressive Citizens' Party | 13 | ||||
| Wilhelm Beck | Christian-Social People's Party | 2 | ||||
| Total | 15 | – | ||||
| Total votes | 2,173 | – | ||||
| Registered voters/turnout | 2,347 | 92.59 | ||||
| Source: Nohlen & Stöver, Vogt[2] | ||||||
1936 Liechtenstein general election
![]() | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Seats | +/– | |
| Josef Hoop | Progressive Citizens' Party | 11 | ||||
| Otto Schaedler | Patriotic Union | 4 | ||||
| Total | 15 | – | ||||
| Total votes | 2,510 | – | ||||
| Registered voters/turnout | 2,628 | 95.51 | ||||
| Source: Nohlen & Stöver, Vogt[2] | ||||||
1939 Liechtenstein general election[lower-alpha 1]
![]() | ||||
|---|---|---|---|---|
| Candidate | Party | Seats | +/– | |
| Josef Hoop | Progressive Citizens' Party | 8 | ||
| Otto Schaedler | Patriotic Union | 7 | ||
| Total | 15 | 0 | ||
| Source: Nohlen & Stöver[2] | ||||
1945 Liechtenstein general election
![]() | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Seats | +/– | |
| Josef Hoop | Progressive Citizens' Party | 1,553 | 54.72 | 8 | 0 | |
| Otto Schaedler | Patriotic Union | 1,285 | 45.28 | 7 | 0 | |
| Total | 2,838 | 100.00 | 15 | – | ||
| Valid votes | 2,838 | 97.66 | ||||
| Invalid/blank votes | 68 | 2.34 | ||||
| Total votes | 2,906 | 100.00 | ||||
| Registered voters/turnout | 3,088 | 94.11 | ||||
| Source: Nohlen & Stöver[2] | ||||||
Landtag elections
1957 Liechtenstein general election
Oberland (electoral district)
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Josef Hoop | Progressive Citizens' Party | 1,053 | 100.00 | |
| –[lower-alpha 2] | Patriotic Union | 0 | 0.00 | |
| Total | 1,053 | 100.00 | ||
| Registered voters/turnout | 2,353 | – | ||
| Source: Vogt[2] | ||||
1958 Liechtenstein general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Josef Hoop | Progressive Citizens' Party | 1,076 | 100.00 | |
| –[lower-alpha 2] | Patriotic Union | 0 | 0.00 | |
| Total | 1,076 | 100.00 | ||
| Registered voters/turnout | 2,381 | – | ||
| Source: Vogt[2] | ||||
Notes
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)





