| Fencing at the 2019 African Games | |
|---|---|
|  | |
| Venue | Moulay Rachid National Sports Center – Hall 1 | 
| Location | Salé, Morocco | 
| Dates | 26–30 August | 
Fencing at the 2019 African Games was held from 26 to 30 August 2019 in Salé, Morocco.
The event served as a qualifier for the 2020 Summer Olympics in Tokyo, Japan.
Participating nations
Medal table
* Host nation (Morocco)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Egypt (EGY) | 8 | 5 | 6 | 19 | 
| 2 |  Tunisia (TUN) | 3 | 5 | 2 | 10 | 
| 3 |  Morocco (MAR)* | 1 | 2 | 4 | 7 | 
| 4 |  Senegal (SEN) | 0 | 0 | 4 | 4 | 
| 5 |  Togo (TOG) | 0 | 0 | 2 | 2 | 
| 6 |  Democratic Republic of the Congo (COD) | 0 | 0 | 1 | 1 | 
|  Ivory Coast (CIV) | 0 | 0 | 1 | 1 | |
|  Libya (LBA) | 0 | 0 | 1 | 1 | |
|  Mali (MLI) | 0 | 0 | 1 | 1 | |
|  Mauritius (MRI) | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 12 | 12 | 23 | 47 | |
Medal summary
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Individual Foil | Alaaeldin Aboelkasem  Egypt | Mohamed Ayoub Ferjani  Tunisia | Mohamed Hamza  Egypt | 
| Mohamed Samandi  Tunisia | |||
| Individual Sabre | Farès Ferjani  Tunisia | Medhat Moatez  Egypt | Mohab Samer  Egypt | 
| Ahmed Ferjani  Tunisia | |||
| Individual Épée | Houssam El Kord  Morocco | Ahmed Saleh  Egypt | Mohammed Yasseen  Egypt | 
| Satya Gunput  Mauritius | |||
| Team Foil |  Egypt (EGY) |  Tunisia (TUN) |  Ivory Coast (CIV) | 
|  Morocco (MAR) | |||
| Team Sabre |  Egypt (EGY) Mohamed Abdelaal Mazen Elarb Medhat Moatez Mohab Samer |  Tunisia (TUN) Ahmed Ferjani Farès Ferjani Hichem Samandi |  Mali (MLI) Boubacar Ballo Gaoussou Coulibaly Abdoul Kane Mahamadou Samake | 
|  Senegal (SEN) Amaou Diagne Babacar Gaye Babacar Keita | |||
| Team Épée |  Egypt (EGY) |  Morocco (MAR) |  Libya (LBA) | 
|  Senegal (SEN) | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Individual Foil | Inès Boubakri  Tunisia | Noha Hany  Egypt | Yara Elsharkawy  Egypt | 
| Youssra Zakarani  Morocco | |||
| Individual Sabre | Nada Atawia  Egypt | Nour Hassaballah  Egypt | Lina Aly  Egypt | 
| Jeanne Frebault  Democratic Republic of the Congo | |||
| Individual Épée | Sarra Besbes  Tunisia | Sara Nounou  Egypt | Nardin Ehab  Egypt | 
| Salimata D Sabaly  Senegal | |||
| Team Foil |  Egypt (EGY) |  Tunisia (TUN) |  Morocco (MAR) | 
|  Togo (TOG) | |||
| Team Sabre |  Egypt (EGY) |  Tunisia (TUN) |  Togo (TOG) | 
| Team Épée |  Egypt (EGY) |  Tunisia (TUN) |  Morocco (MAR) | 
|  Senegal (SEN) | 
References
- ↑ "297 Egyptian athletes partake in 2019 All-Africa Games in Morocco". Daily New Egypt. 31 July 2019. Archived from the original on 31 July 2019. Retrieved 31 July 2019.
- ↑ "2019 Africa Games: Confirmed federations to compete for Ghana in Morocco". Sports News - Ghana Web. 1 August 2019. Archived from the original on 2 August 2019. Retrieved 2 August 2019.
- ↑ "Africa Games sendoff poorly attended". Namibian. 12 August 2019. Archived from the original on 12 August 2019. Retrieved 12 August 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



