| No. 82, 46 | |||
|---|---|---|---|
| Position: | Wide receiver | ||
| Personal information | |||
| Born: | March 6, 1960 Miami, Florida, U.S. | ||
| Died: | January 27, 2012 (aged 51) Miami, Florida, U.S. | ||
| Height: | 6 ft 1 in (1.85 m) | ||
| Weight: | 210 lb (95 kg) | ||
| Career information | |||
| High school: | Miami (FL) South | ||
| College: | Morris Brown | ||
| Undrafted: | 1983 | ||
| Career history | |||
| 
 | |||
| * Offseason and/or practice squad member only | |||
| Career NFL statistics | |||
| 
 | |||
| Player stats at NFL.com ยท PFR | |||
Fernanza Burgess (March 6, 1960 โ January 27, 2012) was an American football wide receiver. He played in the National Football League (NFL) for the Miami Dolphins and New York Jets in 1984.[1][2]
References
- โ "Fernanza Burgess Stats". Pro-Football-Reference.com. Retrieved 2019-07-05.
- โ "Fernanza Burgess, WR". Nfl.com. Retrieved 2019-07-05.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.