Fort Chipewyan Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Regional Municipality of Wood Buffalo | ||||||||||
| Location | Wood Buffalo, near Fort Chipewyan, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 761 ft / 232 m | ||||||||||
| Coordinates | 58°46′03″N 111°07′03″W / 58.76750°N 111.11750°W | ||||||||||
| Map | |||||||||||
![]() CYPY Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
Fort Chipewyan Airport (IATA: YPY, ICAO: CYPY) is located 3 nautical miles (5.6 km; 3.5 mi) northeast of Fort Chipewyan, Alberta, Canada.
Airlines and destinations
Passenger
| Airlines | Destinations |
|---|---|
| McMurray Aviation | Fort McMurray |
| Northwestern Air | Edmonton, Fort McMurray, Fort Smith |
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- ↑ Synoptic/Metstat Station Information Archived December 1, 2011, at the Wayback Machine
External links
- Past three hours METARs, SPECI and current TAFs for Fort Chipewyan Airport from Nav Canada as available.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
