| Founded | 2008 |
|---|---|
| Region | Middle East (AFC) |
| Number of teams | 6 (2 groups) 4 (Finals) |
| Current champions | (3rd title) |
| Most successful team(s) | (3 titles) |
The GCC U-23 Championship is an annual international football competition organised by the Gulf Cooperation Council. The first edition of the tournament was held in 2008 and was played in a round-robin group of five nations.
Records
| Season | Host | Winner | Score | Runner-up |
|---|---|---|---|---|
| 2008 | n/a | |||
| 2010 | 1 – 0 | |||
| 2011 | 0 – 0 4 – 2 pens |
|||
| 2012 | 2 – 0 | |||
| 2013 | 1 – 0 | |||
| 2015 | 5 – 2 | |||
| 2016 | n/a |
^n/a A round-robin tournament determined the final standings.
Performances
| Team | 2008 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 |
Years |
|---|---|---|---|---|---|---|---|---|
| 2nd | GS | GS | 2nd | 1st | 5th | 5th | 7 | |
| GS | 2nd | GS | GS | 3rd | 2nd | 6 | ||
| GS | 3rd | 1st | GS | 4th | 3rd | 2nd | 7 | |
| 3rd | 4th | 4th | 4th | GS | 6th | 4th | 7 | |
| 1st | GS | 3rd | 1st | 2nd | 1st | 1st | 7 | |
| 1st | 2nd | 3rd | GS | 4th | 3rd | 6 | ||
| Total | 5 | 6 | 6 | 6 | 6 | 6 | 5 |
- Red border: Host nation.
- Blank: Did not enter.
- GS: Group Stage.
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.