![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gabrielle Jordão Portilho | ||
| Date of birth | 18 July 1995[1] | ||
| Place of birth | Brasília, Brazil | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Corinthians | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Kindermann | 15 | (4) |
| 2015–2016 | São José | 24 | (7) |
| 2016–2017 | Madrid CFF | ||
| 2018 | São José | 12 | (1) |
| 2019 | Audax | 15 | (1) |
| 2020– | Corinthians | 37 | (9) |
| International career‡ | |||
| 2022– | Brazil | 7 | (0) |
|
*Club domestic league appearances and goals, correct as of 14:07, 16 September 2021 (UTC) ‡ National team caps and goals, correct as of 01:10, 14 August 2022 (UTC) | |||
Gabrielle Jordão Portilho (born 18 July 1995) is a Brazilian professional footballer who plays as a midfielder for Corinthians.[2]
Club career
In January 2020, Portilho signed for Corinthians.[3] This was the first professional club that she had played for.[4]
References
- ↑ "Gabi Portilho". Playmaker Stats. Retrieved 10 August 2021.
- ↑ Gabi Portilho at Soccerway. Retrieved 10 August 2021.
- ↑ "Corinthians feminino anuncia contratação da atacante Gabi Portilho" (in Portuguese). Universo Online. 13 January 2020. Retrieved 10 August 2021.
- ↑ "Gabi Portilho comemora profissionalização do Corinthians e ressalta: 'Nunca tive isso na carreira'" (in Portuguese). ESPN Brasil. Retrieved 10 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
