| Garancières | |
|---|---|
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Garancières | |
|   Garancières   Garancières | |
| Coordinates: 48°49′21″N 1°45′20″E / 48.8225°N 01.7556°E | |
| Country | France | 
| Region | Île-de-France | 
| Department | Yvelines | 
| Arrondissement | Rambouillet | 
| Canton | Aubergenville | 
| Government | |
| • Mayor (2020–2026) | Christian Lorinquer[1] | 
| Area 1 | 10.69 km2 (4.13 sq mi) | 
| Population | 2,512 | 
| • Density | 230/km2 (610/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 78265 /78890 | 
| Elevation | 87–188 m (285–617 ft) (avg. 101 m or 331 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Garancières (French pronunciation: [ɡaʁɑ̃sjɛʁ]) is a commune in the Yvelines department in the Île-de-France region in north-central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,025 | — | 
| 1975 | 1,193 | +2.19% | 
| 1982 | 1,392 | +2.23% | 
| 1990 | 1,923 | +4.12% | 
| 1999 | 2,242 | +1.72% | 
| 2007 | 2,324 | +0.45% | 
| 2012 | 2,382 | +0.49% | 
| 2017 | 2,348 | −0.29% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Garancières.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
