| Ghetto Story | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 15 August 2006 | |||
| Recorded | June 6,2006 | |||
| Genre | ||||
| Length | 66:29 | |||
| Label | ||||
| Producer |
| |||
| Cham chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| The Guardian | |
| Rolling Stone | |
Ghetto Story is the first album released on a major label by the Jamaican dancehall artist Cham, previously known as Baby Cham, released on 15 August 2006.
Track listing
| # | Title | Producer(s) | Featured performer(s) | Time |
|---|---|---|---|---|
| 1 | "Ghetto Story" | Dave Kelly | 4:10 | |
| 2 | "Tic Toc" | 3:49 | ||
| 3 | "Rude Boy Pledge" | 3:33 | ||
| 4 | "Bring It On" (Remix) | Majic Massey | 3:10 | |
| 5 | "Don't Test Me" | 3:32 | ||
| 6 | "Wah Dem a Seh Now?" | 3:45 | ||
| 7 | "Fat Punnany Girl (Hottie Hottie Girl)" | Majic Massey | 4:45 | |
| 8 | "Bad Boys" | Tia Jean | 3:56 | |
| 9 | "Boom Boom" | Rihanna | 4:13 | |
| 10 | "Talk to Me" | 4:11 | ||
| 11 | "Vitamin S" | 4:12 | ||
| 12 | "Love It Like That" | 3:26 | ||
| 13 | "Girl" | Jimmy Cheez Trix | 3:50 | |
| 14 | "Cham" | 3:11 | ||
| 15 | "Ghetto Story Chapter 2" | Alicia Keys | 4:45 | |
| 16 | "Ghetto Story Chapter 3" | Akon | 4:22 | |
| 17 | "Bad Mind" (bonus track) | 3:39 |
References
- โ Jeffries, David. "Ghetto Story - Cham". AllMusic. All Media Network. Retrieved 4 July 2015.
- โ Bradley, Lloyd (17 September 2006). "CD: Cham, Ghetto Story". The Guardian. London. Retrieved 6 July 2015.
- โ Serpick, Evan (7 September 2006). "Ghetto Story : Cham : Review". Rolling Stone. Wenner Media. Archived from the original on 15 November 2007. Retrieved 4 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
