| Ghostface Killah discography | |
|---|---|
![]() Ghostface Killah performing at Virginia Commonwealth University, 2007. | |
| Studio albums | 13 |
| Compilation albums | 5 |
| Music videos | 18 |
| Singles | 20 |
| Collaboration albums | 5 |
This is the discography of Wu-Tang Clan member Ghostface Killah, an American rapper.
Albums
Studio albums
| Title | Album details | Chart positions[1] | Sales | Certifications | |||
|---|---|---|---|---|---|---|---|
| US | US R&B |
US Rap |
UK [2] | ||||
| Ironman |
|
2 | 1 | – | 38 |
|
|
| Supreme Clientele |
|
7 | 2 | – | – |
|
|
| Bulletproof Wallets |
|
34 | 2 | – | – |
|
|
| The Pretty Toney Album |
|
6 | 4 | 1 | – |
|
|
| Fishscale |
|
4 | 2 | 2 | – |
|
|
| More Fish |
|
71 | 13 | 6 | – |
|
|
| The Big Doe Rehab |
|
41 | 8 | 5 | – |
|
|
| Ghostdini: Wizard of Poetry in Emerald City[1][6][7] |
|
28 | 6 | 3 | – |
|
|
| Apollo Kids |
|
120 | 28 | 10 | – |
|
|
| Twelve Reasons to Die |
|
27 | 7 | 6 | – | ||
| 36 Seasons |
|
94 | 10 | 6 | – | ||
| Twelve Reasons to Die II |
|
– | – | – | – | ||
| Ghostface Killahs |
|
– | – | – | – | ||
Collaboration albums
| Title | Album details | Chart positions[1] | ||
|---|---|---|---|---|
| U.S. 200 | U.S. R&B | U.S. Rap | ||
| 718 (with Theodore Unit) |
|
– | 66 | – |
| Put It on the Line (with Trife Diesel) |
|
– | – | – |
| Wu-Massacre (with Raekwon and Method Man) |
|
12 | 6 | 2 |
| Wu Block (with Sheek Louch) |
|
90 | 15 | 9 |
| Sour Soul (with BadBadNotGood) |
|
109 | 9 | 6 |
| The Lost Tapes (with Big Ghost Ltd.) |
|
111 | 25 | 23 |
| Czarface Meets Ghostface (with Czarface) |
|
– | – | – |
Compilation albums
| Title | Album details | Chart positions[1] | ||
|---|---|---|---|---|
| U.S. 200 | U.S. R&B | U.S. Rap | ||
| Shaolin's Finest |
|
– | – | – |
| Hidden Darts: Special Edition |
|
– | – | – |
| The Wallabee Champ |
|
– | – | – |
| Ghostdeini the Great |
|
– | – | 14 |
| Best of Ghostface Killah |
|
– | – | – |
Singles
As lead artist
| Title | Year | Chart positions[8] | Album | |||
|---|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B | U.S. Rap | UK | |||
| "All That I Got Is You" (featuring Mary J. Blige) | 1996 | – | – | – | 11 | Ironman |
| "Daytona 500" (featuring Raekwon & Cappadonna) | – | – | – | – | ||
| "Apollo Kids" (featuring Raekwon) | 2000 | – | 121 | 32 | – | Supreme Clientele |
| "Cherchez La Ghost" (featuring U-God) | 98 | 42 | 3 | – | ||
| "Never Be the Same Again" (featuring Raekwon & Carl Thomas) | 2001 | – | 65 | 21 | – | Bulletproof Wallets |
| "Ghost Showers" | – | 77 | 11 | – | ||
| "Guerilla Hood" (with Theodore Unit) | 2003 | – | – | – | – | 718 |
| "Tush" (featuring Missy Elliott) | 2004 | – | – | – | 34 | The Pretty Toney Album |
| "Run" (featuring Jadakiss) | – | – | – | – | ||
| "Milk Em'" (with Trife da God featuring Strange Fruit Project) | 2005 | – | – | – | – | Put It on the Line |
| "Be Easy" (featuring Trife da God) | – | 91 | – | – | Fishscale | |
| "Back Like That" (featuring Ne-Yo) | 2006 | 61 | 14 | 11 | 46 | |
| "We Celebrate" (featuring Kid Capri) | 2008 | – | – | – | – | The Big Doe Rehab |
| "Baby" (featuring Raheem DeVaughn) | 2009 | – | – | – | – | Ghostdini: Wizard of Poetry in Emerald City |
| "Forever" | – | – | – | – | ||
| "Let's Stop Playin'" (featuring John Legend) | – | – | – | – | ||
| "Guest House" (featuring Fabolous) | – | – | – | – | ||
| "Our Dreams" (with Method Man and Raekwon) |
2010 | – | – | – | – | Wu-Massacre |
| "Mef vs. Chef 2" (with Method Man and Raekwon) |
– | – | – | – | ||
| "Miranda" (with Method Man and Raekwon) |
– | – | – | – | ||
| "Dangerous" (with Method Man and Raekwon) |
– | – | – | – | ||
| "2getha Baby" | – | – | – | – | The Apollo Kids | |
| "Rock n Roll"[9] (with Raekwon, Jim Jones and Kobe Honeycutt) |
2011 | – | – | – | – | Shaolin vs. Wu-Tang |
| "New God Flow" (with Kanye West and Pusha T) |
2012 | 89 | 43 | – | – | Cruel Summer |
| "The Rise of the Ghostface Killah" | 2013 | – | – | – | – | Twelve Reasons to Die |
| "Six Degrees" (with BADBADNOTGOOD, featuring Danny Brown) |
2014 | – | – | – | – | Sour Soul |
| "Lively Hood" (with MF DOOM as DOOMSTARKS) |
2015 | – | – | – | – | 2015 Adult Swim Singles Program |
As featured artist
| Title | Year | Chart positions[8] | Certifications | Album | |||
|---|---|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B/Hip-Hop | U.S. Rap | UK | ||||
| "I Want You for Myself (Remix)" (Another Level featuring Ghostface Killah) |
1999 | – | – | – | 2 | Another Level | |
| "Stand Up" (Charli Baltimore featuring Ghostface Killah) |
– | – | 9 | – | Cold as Ice | ||
| "Ms. Fat Booty 2" (Mos Def featuring Ghostface Killah) |
2000 | – | 98 | 15 | 64 |
|
Lyricist Lounge 2 |
| "Thrilla" (Cassius featuring Ghostface Killah) |
2002 | – | – | – | – | Au Rêve | |
| "On My Knees" (The 411 featuring Ghostface Killah) |
2004 | – | – | – | 4 | Between the Sheets | |
| "New York (Remix)" (Paloma Faith featuring Ghostface Killah) |
2010 | – | – | – | 44 | Non-album single | |
| "Rock n Roll" (Raekwon featuring Ghostface Killah, Jim Jones and Kobe) |
2011 | – | – | – | – | Shaolin vs. Wu-Tang | |
| "New God Flow.1" (GOOD Music featuring Kanye West, Pusha T and Ghostface Killah) |
2012 | 89 | 43 | – | – | Cruel Summer | |
| "Flow is Trouble" (1200 Techniques featuring Ghostface Killah) |
2015 | – | – | – | – | Time Has Come | |
| "I Ain't Even Done" (Omarion featuring Ghostface Killah) |
2016 | – | – | – | – | Reasons | |
| "Dat $tick (Remix)" (Rich Brian featuring Pouya and Ghostface Killah) |
2016 | – | 4 | – | – | Non-album single | |
Other guest appearances
| Title | Year | Other artist(s) | Album | ||
|---|---|---|---|---|---|
| "4th Chamber" | 1995 | Genius/GZA, Killah Priest, RZA | Liquid Swords | ||
| "Investigative Reports" | Genius/GZA, Raekwon, U-God | ||||
| "Brooklyn Zoo II (Tiger Crane)" | Ol' Dirty Bastard | Return to the 36 Chambers: The Dirty Version | |||
| "Right Back to You" | Mobb Deep, Raekwon | The Infamous | |||
| "Knuckleheadz" | Raekwon, U-God | Only Built 4 Cuban Linx... | |||
| "Criminology" | Raekwon | ||||
| "Rainy Dayz" | Raekwon, Blueberry Raspberry | ||||
| "Guillotine (Swordz)" | Raekwon, Inspectah Deck, GZA | ||||
| "Can It Be All So Simple (Remix)" | Raekwon | ||||
| "Ice Water" | Raekwon, Cappadonna | ||||
| "Glaciers Of Ice" | Raekwon, Masta Killa | ||||
| "Verbal Intercourse" | Raekwon, Nas | ||||
| "Wisdom Body" | Raekwon | ||||
| "Ice Cream" | Raekwon, Method Man, Cappadonna | ||||
| "Wu-Gambinos" | Raekwon, Method Man, RZA, Masta Killa | ||||
| "Heaven & Hell" | Raekwon | ||||
| "Real Live Shit" (Remix) | 1996 | Real Live, Cappadonna, Lord Tariq, Killa Sin | The Turnaround: A Long Awaited Drama | ||
| "This Is for the Lover in You (Puffy Combs Remix)" | Babyface | This Is for the Lover in You | |||
| "Freek'n You (Remix)" | Jodeci, Raekwon | Get on Up | |||
| "Who's the Champion" | Soundtrack | The Great White Hype soundtrack | |||
| "Rainy Dayz (Long Dirty Mix)" | 1997 | Loud Records, Raekwon | Bring Da Ruckus: A Loud Story | ||
| "Soul in the Hole" | Wu All-Stars, Dreddy Kruger, Shyheim, Killa Sin, Timbo King | Soul in the Hole: OST | |||
| "97 Mentality" | 1998 | Cappadonna | The Swarm | ||
| "Cobra Clutch" | — | ||||
| "Bobby Did It (Spanish Fly)" | RZA, Islord, Jamie Sommers | Bobby Digital in Stereo | |||
| "Holocaust (Silkworm)" | RZA, Dr. Doom, Holocaust | ||||
| "Wu-Blood Kin" | La the Darkman, 12 O'Clock | Heist of the Century | |||
| "I Want You for Myself (Remix)" | Another Level | Another Level | |||
| "Tha Game" | Pete Rock, Prodigy, Raekwon | Soul Survivor | |||
| "Oh-Donna" | Cappadonna | The Pillage | |||
| "Windpipe" | Wu-Tang Clan | Belly soundtrack | |||
| "Run 4 Cover" | 1999 | Method Man & Redman, Street Life | Blackout! | ||
| "Bust a Slug (Remix)" | Wu-Syndicate | Bust a Slug | |||
| "Stand Up" | Charli Baltimore | Cold as Ice | |||
| "The Heist" | 2000 | Busta Rhymes, Roc Marciano, Raekwon | Anarchy | ||
| "No More (Cuban Linx 2000)" | Ruff Endz | Love Crimes | |||
| "Walkin' Through the Darkness" | — | Ghost Dog: The Way of the Samurai soundtrack | |||
| "Super Model" | 2001 | Cappadonna | The Yin and the Yang | ||
| "Cream 2001" | DJ Clue, Raekwon | The Professional, Pt. 2 | |||
| "Love Session" | 2002 | Ruff Endz | Barbershop (soundtrack) | ||
| "Thrilla" | Cassius | Au Rêve | |||
| "Outro" | DJ JS-One | Ground Original | |||
| "Silent" | GZA, Street Life | Legend of the Liquid Sword | |||
| "Saviorz Day" | Sunz of Man, Madam D | Saviorz Day | |||
| "Industry" | Sunz of Man | ||||
| "Special Delivery" (Remix) | G-Dep, Craig Mack, Keith Murray | We Invented the Remix | |||
| "Girls Callin'" | 2003 | Elephant Man | Def Jamaica | ||
| "Summertime" | Beyoncé | Baby Boy | |||
| "Fast Cars" | RZA, Erica Bryant | Birth of a Prince | |||
| "Ooh Wee" | Mark Ronson, Trife da God, Nate Dogg | Here Comes the Fuzz | |||
| "Your Child" (Remix) | Mary J. Blige | Love @ 1st Sight | |||
| "Missing Watch" | Raekwon, Polite | The Lex Diamond Story | |||
| "Clientele Kidd" | Raekwon, Fat Joe, Polite | ||||
| "Saian" | RZA | The World According to RZA | |||
| "Thank U (Da DJ's Version)" | Mathematics | Love, Hell or Right | |||
| "On My Knees" | 2004 | The 411 | Between the Sheets | ||
| "I Gotta Get Paid" | Lil Flip, Raekwon | Blade: Trinity Soundtrack | |||
| "Cutting It Up" | Raekwon, Ice Water Inc. | Cutting It Up/Ice Water Anthem | |||
| "Face Off" | DJ Kay Slay, Scarface | Face Off/Harlem | |||
| "I Love Them" (Remix) | Eamon | I Love Them | |||
| "Tony/Montana" | Cormega | Legal Hustle | |||
| "Thorough" | Krumbsnatcha, Solomon Childs | Let the Truth Be Told | |||
| "Me, Myself and I" | Beyoncé Knowles | Me, Myself and I | |||
| "D.T.D." | Masta Killa, Raekwon | No Said Date | |||
| "Tooken Back" | Jacki-O | Poe Little Rich Girl | |||
| "Live from the PJs" | The X-Ecutioners, Black Thought, Trife da God | Revolutions | |||
| "Real Niggaz" | Planet Asia | The Grand Opening | |||
| "He Comes" | De La Soul | The Grind Date | |||
| "Afterparty" | Method Man | Tical 0: The Prequel | |||
| "New York" | 2005 | AZ, Raekwon | A.W.O.L. | ||
| "Movie Niggas" | Sheek Louch | After Taxes | |||
| "Spraypaint & Inkpens" | Fort Minor, Lupe Fiasco | DJ Green Lantern Presents Fort Minor: We Major | |||
| "Made of Glass and Stone" | Ricci Rucker, Trife da God | Ghost the Amazing | |||
| "Again (Ghostface Killah Remix)" | Faith Evans | Mesmerized | |||
| "Hide Ya Face" | Prefuse 73, El-P | Surrounded by Silence | |||
| "The Mask" | DANGERDOOM | The Mouse and the Mask | |||
| "Strawberries & Cream" | Mathematics, RZA, Inspectah Deck | The Problem | |||
| "Real Nillaz" | Mathematics, Raekwon, Buddah | ||||
| "U.S.A." | Mathematics, Buddah, Hot Flames, Masta Killa, P.I., Todd | ||||
| "Then Death Comes" | Yor123, Skandaali, Solomon Childs | Round the World | |||
| "Weight" | 2006 | Swollen Members, The Alchemist | Black Magic | ||
| "Clap for That" | Noel Gourdin | Clap for That | |||
| "Milk 'Em" | Exile, Trife da God | Dirty Science | |||
| "Josephine" | Hi-Tek, The Willie Cottrell Band | Hi-Teknology²: The Chip | |||
| "Get Down Like That" | Ne-Yo | In My Own Words | |||
| "Shame" | System of a Down, Wu-Tang Clan | Lonely Day | |||
| "It's What It Is" | Masta Killa, Raekwon | Made in Brooklyn | |||
| "Saviors Day" | Sunz of Man | The Old Testament | |||
| "Been Through" | M-1, Raye | Confidential | |||
| "2K007" | Dan the Automator, A.G. | 2K7[10] | |||
| "Crambodia" | Plastic Little | She's Mature | |||
| "Shake It For Me" | 2007 | Beanie Sigel | The Solution | ||
| "You Know I'm No Good" | Amy Winehouse | Back to Black | |||
| "The Heist" | Raekwon | The Vatican Mixtape Vol. 1 | |||
| "Eldarado" | |||||
| "Clientele Kidd (Remix)" | The Vatican Mixtape Vol. 3 | ||||
| "ABC" | |||||
| "It's What It Is" | |||||
| "The Young Black" | |||||
| "My Piano" | Hi-Tek, Raekwon, Dion | Hi-Teknology 3 | |||
| "The Weeping Tiger" | Cilvaringz, Raekwon, RZA | I | |||
| "Irreplaceable (Remix)" | Beyoncé | Irreplaceable | |||
| "Game" | Napoleon | Kingpin with da Inkpen | |||
| "Order" | — | Disorderly Conduct | |||
| "Black Hawk Down" | Joe Young | Gorilla Street Gang | |||
| "Star of the State" | Styles P | Super Gangster (Extraordinary Gentleman) | |||
| "I'll Be Lovin' U Long Time" (Remix) | Mariah Carey, LL Cool J | I'll Be Lovin' U Long Time | |||
| "Groundhogs Day" | 2008 | Solomon Childs | King Kong of NY | ||
| "Stroke of Death" | |||||
| "Murder Goons"/"Sniper Elite & Murder Goons" | MF DOOM, J Dilla | Sniperlite | |||
| "Cartel Gathering" | 2009 | Jadakiss, Raekwon | The Last Kiss | ||
| "The Mayor" | N.A.S.A., The Cool Kids, DJ AM, Scarface | The Spirit Of Apollo | |||
| "Whar" | RZA, Kool G Rap, Tash Mahogany | The RZA Presents: Afro Samurai Resurrection OST | |||
| "Angelz" | DOOM | Born Like This | |||
| "Word Up" | MSTRKRFT | Fist of God | |||
| "Four Minutes to Lock Down" | Method Man, Redman | Blackout! 2 | |||
| "El Nur" | Riham, Saz, Tomer Yosef | Exotic on the Speaker | |||
| "Train Trussle" | U-God, Scotty Wotty | Dopium | |||
| "Respectfully" & "Live Nigga Night Out" | Trife Diesel, Wigs | Better Late Than Never | |||
| "Stand Up" | 2010 | Sealy | Attaque Verbale Vol. 3 | ||
| "Smooth Sailing" | Solomon Childs, Trife Diesel | Pollen: The Swarm Part Three | |||
| "Worldwide" | Soulkast | Honoris Causa | |||
| "Penny Hardaway" | 2011 | The Cool Kids | When Fish Ride Bicycles | ||
| "Silver Rings" | Raekwon | Shaolin vs. Wu-Tang | |||
| "Molasses" | Raekwon, Rick Ross | ||||
| "It May Be Glamour Life" | 2012 | Childish Gambino | ROYALTY | ||
| "Black Out" | M.O.P., Pharoahe Monch | The Man With The Iron Fists soundtrack | |||
| "The Cypher" | Snowgoons, Aspects, Killah Priest | Snowgoons Dynasty | |||
| "Savagely Attack" | 2013 | Czarface | Czarface | ||
| "Devotion to the Saints" | Killah Priest, Inspectah Deck | The Psychic World of Walter Reed | |||
| "Unorthodox" | Tony Touch, JD Era, Raekwon, RZA | The Piece Maker 3: Return of the 50 MCs | |||
| "Road Kill" | Shaka Amazulu the 7th, Solomon Childs, Raysun | — | |||
| "Smoking Blood Drinking Fire" | Shyheim | The Bottom Of New York 3 | |||
| "4 Horsemen" | Mathematics, Inspectah Deck, Method Man, Raekwon | The Answer | |||
| "Glorified Excellence" | Cormega | Not Designed to Quit | |||
| "What You Get Now" | 2014 | Aspects, Cody Coyote | Grind Over Matter | ||
| "90s Flow" | DJ Kay Slay, Fat Joe, Raekwon, Sheek Louch, McGruff, N.O.R.E., Lil' Fame, Prodigy, Rell | Rhyme or Die | |||
| "4 in the Morning" | 2015 | Raekwon | Fly International Luxurious Art | ||
| "Revory (Wraith)" | Raekwon, Rick Ross | ||||
| "Game Recognize Game" | Napoleon | Ring of Power | |||
| "Dopebaron" | King Keil, DJ Fastcut | Der Dope Baron | |||
| "Smoking Blood" | Shyheim, Noah | — | |||
| "Flow is Trouble" | 1200 Techniques | Time Has Come | |||
| "I Luv It" | Sheek Louch | Silverback Gorilla 2 | |||
| "Dat $tick" (Remix) | 2016 | Rich Chigga, Pouya | — | ||
| "Same Damn Thing" | Boldy James, eXquire | Rubble Kings: The Album | |||
| "Press Rewind" | Bigstat | Heart of a Lion | |||
| "Bottle Service" | Izm White | Wildlife | |||
| "Anything But Words" | Banks & Steelz | Anything But Words | |||
| "Bills" | Ivan Ooze (rapper) | — | |||
| "Killaz Supreme" | Snowgoons, Aspects, Ill Bill, Sick Jacken | Goon Bap | |||
| "Herringbone" | Vinnie Paz | The Cornerstone of the Corner Store | |||
| "Worldwide" | Wax Tailor | By Any Beats Necessary | |||
| "Meteor Hammer" | Action Bronson, Termanology | Cameo King III | |||
| "All We Got Is Us" | 2017 | Hell Razah | Hood Transporter 6 | ||
| "Smoke Like We Do" | Hanz On | Barca | |||
| "This Is What It Comes Too (Remix)" | Raekwon | — | |||
| "Addicted" | Chris Valentine, AJ West | Forever Prosper | |||
| "How to Ball" | Wavy Tim, King truth, Aboo | Food For Your Ears Vol. 2 | |||
| "Made For This" | Wiki | No Mountains in Manhattan | |||
| "Souffle" | Saoul | The Juice | |||
| "Pour Another Shot" | Ends, Jay Red, Unique | You Did This To Me | "Big Manufacturers" | Prodigal Sunn | The Spark |
| "Disco Airlines" | Killah Priest, 4th Disciple | Don't Sit on the Speakers Vol. 1 | |||
| "Moon Crickets" | |||||
| "Emancipated" | 2018 | Dabrye | Three/Three | ||
| "Spaghetti Fettuccini" | Shareef Keyes, The Groove | Cooking Something | |||
| "Selecta" | Jesse and the Wolf, Juelz Santana, Telli | — | |||
| "Amanda" | Freeway, Suzann Christie, Kid Kold | The Black Gang | |||
| "Decapitation Chamber" | Lazarus | — | |||
| "The Best Intro Money Can Buy" | Vanderslice | The Album Money Can Buy | |||
| "Pearl Harbor (Remix)" | Mathematics, Method Man, Sean Price, Pharoahe Monch, Tek | The Saga Continues (Deluxe Edition) | |||
| "Padded Locks" | Mick Jenkins | Pieces of a Man | |||
| "Wu-Tang Forever" | Logic | YSIV | |||
| "Beat Take 1" | The Neighborhood | Ever Changing EP | |||
| "D.R.E.A.M." | 2019 | Miley Cyrus | She Is Coming | ||
| "Dragon Fire" | 2020 | R.A. the Rugged Man, Kool G Rap, Masta Killa, XX3EME | All My Heroes Are Dead | ||
| "Purple Hearts" | 2022 | Kendrick Lamar, Summer Walker | Mr. Morale & the Big Steppers |
Music videos
| Title | Year | Director(s) |
|---|---|---|
| "Heaven & Hell" (with Raekwon) | 1994 | Ralph McDaniels |
| "Ice Cream" (with Raekwon featuring Cappadonna and Method Man) | 1995 | |
| "Criminology" (with Raekwon) | Froi Cuenta & Guy Guillet | |
| "Glaciers Of Ice" (with Raekwon featuring Masta Killa) | Froi Cuenta | |
| "Daytona 500" (with Raekwon featuring The Force M.D.s and Cappadonna) |
1996 | RZA |
| "All That I Got Is You" (featuring Mary J. Blige) |
Terry Heller, Chuck Ozeas | |
| "Motherless Child" (with Raekwon) |
GZA | |
| "Camay" (with Raekwon and Cappadonna) | ||
| "Cobra Clutch" | 1998 | |
| "Mighty Healthy" | 1999 | |
| "Apollo Kids" (featuring Raekwon) |
2000 | Chris Robinson |
| "Cherchez La Ghost" (featuring U-God and Madam Majestic) |
Little X | |
| "Never Be The Same Again" (featuring Carl Thomas and Raekwon) |
2001 | Nick Quested, Ghostface Killah, Raekwon |
| "Run" (featuring Jadakiss) |
2004 | Rick Mordecon |
| "Tush" (featuring Missy Elliott) |
Erik White | |
| "Back Like That" (featuring Ne-Yo) |
2006 | Ray Kay |
| "Tony Sigel A.K.A. the Barrel Brothers" (featuring Beanie Sigel and Styles P) |
2007 | |
| "We Celebrate" (featuring Kid Capri) |
2008 | Juwan Lee |
| "Baby" (featuring Raheem DeVaughn) |
2009 | |
| "Stapleton Sex" | ||
| "2Getha Baby" | 2011 | Phil |
| "Rise of the Ghostface Killah" | 2013 | Adrian Younge |
| "Love Don't Live Here No More" (featuring Kandace Springs) |
2014 | Dan "The Man" Melamid |
References
- 1 2 3 4 "Ghostface Killah". Billboard.com. Retrieved 22 May 2023.
- ↑ "GHOSTFACE KILLAH | full Official Chart History". Officialcharts.com. Official Charts Company. Retrieved 11 February 2023.
- 1 2 3 4 5 6 7 8 9 HipHopDX (7 March 2014). "50 Cent Leaves Interscope: How Nas, Busta Rhymes, Ghostface Killah & Mos Def Fared After Leaving Their Longtime Label Homes". HipHopDX. Archived from the original on 11 March 2016. Retrieved 8 March 2014.
- 1 2 Searchable Database Archived June 26, 2007, at the Wayback Machine. RIAA. Accessed October 29, 2007.
- 1 2 "British certifications – Ghostface Killah". British Phonographic Industry. Retrieved February 12, 2023. Type Ghostface Killah in the "Search BPI Awards" field and then press Enter.
- ↑ "Top Hip-Hop and R&B Songs & Singles Charts" (in German). Billboard.com. Retrieved 2012-01-10.
- ↑ "Top Hip-Hop and R&B Songs & Singles Charts" (in German). Billboard.com. Retrieved 2012-01-10.
- 1 2 Artist Chart History. Billboard. Accessed August 9, 2007.
- ↑ "Rock n Roll (feat. Jim Jones, Ghostface Killah & Kobe Honeycutt) - Single by Raekwon, Ghostface Killah, Jim Jones & Kobe Honeycutt". January 2011 – via Apple Music.
- ↑ "Dan The Automator - 2K7". Discogs. 2006.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
